Headshot

Jaromir Jagr

Represents:
Flag of Czech Republic CALG logo
6'3"
Height
235 lbs
Weight
1990
1st round, 5th overall
Position: RW
Born: February 15, 1972
Age: 52
Birthplace: Kladno, Czech Republic
Headshot

Jaromir Jagr

Represents:
Flag of Czech Republic CALG logo
6'3"
Height
235 lbs
Weight
1990
1st round, 5th overall
Position: RW
Born: February 15, 1972
Age: 52
Birthplace: Kladno, Czech Republic
Headshot

Jaromir Jagr

Represents:
Flag of Czech Republic CALG logo
Height:
6'3"
Weight:
235 lbs
1990
1st round, 5th overall
Position: RW
Born: February 15, 1972
Age: 52
Birthplace: Kladno, Czech Republic

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 PIT 63 47 48 95 22 0:00 40 11 2 6 234 20.09
1997-98 PIT 77 35 67 102 17 1748:43 64 7 0 8 262 13.36
1998-99 PIT 81 44 83 127 17 1968:28 66 10 1 7 343 12.83
1999-00 PIT 63 42 54 96 25 1431:60 50 10 0 5 290 14.48
2000-01 PIT 81 52 69 121 19 1888:20 42 14 1 10 317 16.40
2001-02 WSH 69 31 48 79 0 1498:22 30 10 0 3 197 15.74
2002-03 WSH 75 36 41 77 5 1579:58 38 13 2 9 290 12.41
2003-04 NYR 31 15 14 29 -1 643:90 12 4 0 2 98 15.31
2003-04 WSH 46 16 29 45 -4 970:50 26 6 0 1 159 10.06
2005-06 NYR 82 54 69 123 34 1810:90 72 24 0 9 368 14.67
2006-07 NYR 82 30 66 96 26 1784:13 78 7 0 5 324 9.26
2007-08 NYR 82 25 46 71 8 1678:21 58 7 0 5 249 10.04
2011-12 PHI 73 19 35 54 5 1192:49 30 8 0 2 170 11.18
2012-13 BOS 11 2 7 9 3 202:54 2 0 0 2 28 7.14
2012-13 DAL 34 14 12 26 -5 621:57 20 6 0 2 87 16.09
2013-14 NJD 82 24 43 67 16 1570:59 46 5 0 6 231 10.39
2014-15 FLA 20 6 12 18 7 345:10 6 2 0 2 50 12.00
2014-15 NJD 57 11 18 29 -10 1007:53 42 2 0 3 119 9.24
2015-16 FLA 79 27 39 66 23 1348:56 48 5 0 4 143 18.88
2016-17 FLA 82 16 30 46 2 1393:59 56 8 0 2 181 8.84
2017-18 CGY 22 1 6 7 6 287:00 10 0 0 0 32 3.13
Totals: 1292 547 836 1383 215 24972:40 836 159 6 93 4172 13.11
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 PIT 5 4 4 8 -4 0:00 4 2 0 0 18 22.22
1997-98 PIT 6 4 5 9 5 163:54 2 1 0 0 23 17.39
1998-99 PIT 9 5 7 12 1 229:51 16 1 0 1 32 15.63
1999-00 PIT 11 8 8 16 5 269:56 6 2 0 4 42 19.05
2000-01 PIT 16 2 10 12 4 356:70 18 2 0 0 38 5.26
2002-03 WSH 6 2 5 7 2 151:20 2 1 0 0 22 9.09
2005-06 NYR 3 0 1 1 0 41:20 2 0 0 0 10 0.00
2006-07 NYR 10 5 6 11 6 221:60 12 2 0 0 48 10.42
2007-08 NYR 10 5 10 15 3 198:55 12 2 0 1 37 13.51
2011-12 PHI 11 1 7 8 -5 164:56 2 0 0 1 26 3.85
2012-13 BOS 22 0 10 10 -1 394:17 8 0 0 0 58 0.00
2015-16 FLA 6 0 2 2 -2 131:30 4 0 0 0 20 0.00
Totals: 115 36 75 111 14 2322:45 88 13 0 7 374 9.63

News