Headshot

Craig Anderson

Represents:
Flag of United States of America BUFF logo
6'2"
Height
185 lbs
Weight
2001
3rd round, 73rd overall
Position: G
Born: May 21, 1981
Age: 42
Birthplace: Park Ridge, IL, United States of America
Headshot

Craig Anderson

Represents:
Flag of United States of America BUFF logo
6'2"
Height
185 lbs
Weight
2001
3rd round, 73rd overall
Position: G
Born: May 21, 1981
Age: 42
Birthplace: Park Ridge, IL, United States of America
Headshot

Craig Anderson

Represents:
Flag of United States of America BUFF logo
Height:
6'2"
Weight:
185 lbs
2001
3rd round, 73rd overall
Position: G
Born: May 21, 1981
Age: 42
Birthplace: Park Ridge, IL, United States of America

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2002-03 CHI 6 0 3 0 0 18 4.00 125 107 0.856 270:14
2003-04 CHI 21 6 14 0 1 57 2.84 602 545 0.905 1205:13
2005-06 CHI 29 6 12 4 1 86 3.32 757 671 0.886 1553:28
2006-07 FLA 5 1 1 1 0 8 2.21 116 108 0.931 216:53
2007-08 FLA 17 8 6 1 2 35 2.25 535 500 0.935 934:56
2008-09 FLA 31 15 7 5 3 74 2.71 977 903 0.924 1635:52
2009-10 COL 71 38 25 7 7 186 2.63 2233 2047 0.917 4235:21
2010-11 COL 33 13 15 3 0 99 3.28 957 858 0.897 1810:18
2010-11 OTT 18 11 5 1 2 36 2.05 589 553 0.939 1054:49
2011-12 OTT 63 33 22 6 3 165 2.83 1917 1752 0.914 3492:18
2012-13 OTT 24 12 9 2 3 40 1.69 677 637 0.941 1420:36
2013-14 OTT 53 25 16 8 4 150 3.00 1680 1530 0.911 2999:44
2014-15 OTT 35 14 13 8 3 87 2.49 1134 1047 0.923 2092:31
2015-16 OTT 60 31 23 5 4 161 2.78 1915 1754 0.916 3477:80
2016-17 OTT 40 25 11 4 5 92 2.28 1247 1155 0.926 2421:14
2017-18 OTT 58 23 25 6 2 180 3.32 1768 1588 0.898 3250:32
2018-19 OTT 50 17 27 4 2 163 3.51 1676 1513 0.903 2785:11
2019-20 OTT 34 11 17 2 0 100 3.25 1018 918 0.902 1845:11
2020-21 WSH 4 2 1 0 0 6 2.13 71 65 0.915 168:44
2021-22 BUF 31 17 12 2 0 97 3.12 945 848 0.897 1867:15
2022-23 BUF 26 11 11 2 1 76 3.06 823 747 0.908 1490:20
Totals: 709 319 275 71 43 1916 2.86 21762 19846 0.912 40227:30
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2009-10 COL 6 2 4 2 1 16 2.62 239 223 0.933 366:19
2011-12 OTT 7 3 4 0 1 14 2.01 208 194 0.933 418:52
2012-13 OTT 10 5 4 0 0 29 3.01 352 323 0.918 577:40
2014-15 OTT 4 2 2 1 1 4 0.97 142 138 0.972 246:57
2016-17 OTT 19 11 8 2 1 46 2.34 590 544 0.922 1178:80
2020-21 WSH 2 1 1 0 0 5 2.67 70 65 0.929 112:10
Totals: 48 24 23 5 4 114 2.36 1601 1487 0.929 2900:60

News