Headshot

Joe Thornton

Represents:
Flag of Canada FLOR logo
6'4"
Height
220 lbs
Weight
1997
1st round, 1st overall
Position: C
Born: July 2, 1979
Age: 44
Birthplace: London, ON, Canada
Headshot

Joe Thornton

Represents:
Flag of Canada FLOR logo
6'4"
Height
220 lbs
Weight
1997
1st round, 1st overall
Position: C
Born: July 2, 1979
Age: 44
Birthplace: London, ON, Canada
Headshot

Joe Thornton

Represents:
Flag of Canada FLOR logo
Height:
6'4"
Weight:
220 lbs
1997
1st round, 1st overall
Position: C
Born: July 2, 1979
Age: 44
Birthplace: London, ON, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 BOS 55 3 4 7 -6 444:44 19 0 0 1 33 9.09
1998-99 BOS 81 16 25 41 3 1242:56 69 7 0 1 128 12.50
1999-00 BOS 81 23 37 60 -5 1725:23 82 5 0 3 171 13.45
2000-01 BOS 72 37 34 71 -4 1551:13 107 19 1 5 181 20.44
2001-02 BOS 66 22 46 68 7 1318:54 127 6 0 5 152 14.47
2002-03 BOS 77 36 65 101 12 1716:10 109 12 2 4 196 18.37
2003-04 BOS 77 23 50 73 18 1666:00 98 4 0 6 187 12.30
2005-06 BOS 23 9 24 33 0 495:41 6 3 0 2 60 15.00
2005-06 SJS 58 20 72 92 31 1232:35 55 8 0 4 135 14.81
2006-07 SJS 82 22 92 114 24 1665:37 44 10 0 5 213 10.33
2007-08 SJS 82 29 67 96 18 1738:53 59 11 0 5 178 16.29
2008-09 SJS 82 25 61 86 16 1595:55 56 11 0 3 139 17.99
2009-10 SJS 79 20 69 89 17 1568:36 54 4 1 2 141 14.18
2010-11 SJS 80 21 49 70 4 1589:37 47 9 2 3 149 14.09
2011-12 SJS 82 18 59 77 17 1678:29 31 4 0 2 156 11.54
2012-13 SJS 48 7 33 40 6 882:90 26 2 0 1 85 8.24
2013-14 SJS 82 11 65 76 20 1552:21 32 2 0 3 122 9.02
2014-15 SJS 78 16 49 65 -4 1437:50 30 4 0 0 131 12.21
2015-16 SJS 82 19 63 82 25 1505:43 54 8 0 6 121 15.70
2016-17 SJS 79 7 43 50 7 1426:47 51 1 0 0 81 8.64
2017-18 SJS 47 13 23 36 -9 862:13 38 7 0 1 75 17.33
2018-19 SJS 73 16 35 51 8 1135:20 20 3 0 4 90 17.78
2019-20 SJS 70 7 24 31 -19 1085:20 34 3 0 1 76 9.21
2020-21 TOR 44 5 15 20 6 603:41 14 0 0 0 42 11.90
2021-22 FLA 34 5 5 10 -10 377:36 10 3 0 1 26 19.23
Totals: 1714 430 1109 1539 182 32098:22 1272 146 6 68 3068 14.02
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 BOS 6 0 0 0 0 39:27 9 0 0 0 3 0.00
1998-99 BOS 11 3 6 9 1 218:33 4 2 0 2 15 20.00
2001-02 BOS 6 2 4 6 0 126:52 10 0 0 0 14 14.29
2002-03 BOS 5 1 2 3 -5 101:50 4 1 0 0 12 8.33
2003-04 BOS 7 0 0 0 -6 150:30 14 0 0 0 14 0.00
2005-06 SJS 11 2 7 9 -4 276:34 12 1 0 1 23 8.70
2006-07 SJS 11 1 10 11 2 241:58 10 0 0 0 23 4.35
2007-08 SJS 13 2 8 10 3 321:50 2 1 0 1 29 6.90
2008-09 SJS 6 1 4 5 -3 115:26 5 1 0 0 17 5.88
2009-10 SJS 15 3 9 12 -11 319:56 18 1 0 1 35 8.57
2010-11 SJS 18 3 14 17 -5 400:35 16 0 0 2 48 6.25
2011-12 SJS 5 2 3 5 2 109:28 2 0 0 0 15 13.33
2012-13 SJS 11 2 8 10 5 223:60 2 1 0 0 25 8.00
2013-14 SJS 7 2 1 3 -6 135:15 8 1 0 0 16 12.50
2015-16 SJS 24 3 18 21 2 471:48 10 1 0 1 34 8.82
2016-17 SJS 4 0 2 2 -1 75:19 0 0 0 0 4 0.00
2018-19 SJS 19 4 6 10 -6 302:42 6 0 0 0 29 13.79
2020-21 TOR 7 1 0 1 -3 75:59 2 1 0 0 4 25.00
2021-22 FLA 1 0 0 0 -1 6:18 0 0 0 0 0 NaN
Totals: 187 32 102 134 -36 3711:56 134 11 0 8 360 8.89

News