Headshot

Roberto Luongo

Represents:
Flag of Canada FLOR logo
6'3"
Height
205 lbs
Weight
1997
1st round, 4th overall
Position: G
Born: April 4, 1979
Age: 45
Birthplace: Montreal, PQ, Canada
Headshot

Roberto Luongo

Represents:
Flag of Canada FLOR logo
6'3"
Height
205 lbs
Weight
1997
1st round, 4th overall
Position: G
Born: April 4, 1979
Age: 45
Birthplace: Montreal, PQ, Canada
Headshot

Roberto Luongo

Represents:
Flag of Canada FLOR logo
Height:
6'3"
Weight:
205 lbs
1997
1st round, 4th overall
Position: G
Born: April 4, 1979
Age: 45
Birthplace: Montreal, PQ, Canada

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
1999-00 NYI 24 7 14 0 1 70 3.25 730 660 0.904 1292:23
2000-01 FLA 47 12 24 0 5 107 2.44 1333 1226 0.920 2628:21
2001-02 FLA 58 16 33 0 4 140 2.77 1653 1513 0.915 3029:38
2002-03 FLA 65 20 34 0 6 164 2.71 2011 1847 0.918 3627:28
2003-04 FLA 72 25 33 0 7 172 2.43 2475 2303 0.931 4251:42
2005-06 FLA 75 35 30 9 4 213 2.97 2488 2275 0.914 4304:47
2006-07 VAN 76 47 22 6 5 171 2.28 2169 1998 0.921 4490:16
2007-08 VAN 73 35 29 9 6 168 2.38 2029 1861 0.917 4232:32
2008-09 VAN 54 33 13 7 9 124 2.34 1542 1418 0.920 3181:50
2009-10 VAN 68 40 22 4 4 167 2.57 1915 1748 0.913 3899:24
2010-11 VAN 60 38 15 7 4 126 2.11 1753 1627 0.928 3589:39
2011-12 VAN 55 31 14 8 5 127 2.41 1577 1450 0.919 3162:23
2012-13 VAN 20 9 6 3 2 51 2.56 551 500 0.907 1196:55
2013-14 FLA 14 6 7 1 1 33 2.46 432 399 0.924 804:18
2013-14 VAN 42 19 16 6 3 96 2.38 1157 1061 0.917 2418:20
2014-15 FLA 61 28 19 12 2 138 2.35 1743 1605 0.921 3528:11
2015-16 FLA 62 35 19 6 4 141 2.35 1801 1660 0.922 3601:51
2016-17 FLA 40 17 15 6 1 104 2.68 1217 1113 0.915 2326:34
2017-18 FLA 35 18 11 2 3 81 2.47 1143 1062 0.929 1965:58
2018-19 FLA 43 18 16 5 1 122 3.12 1205 1083 0.899 2346:38
Totals: 1044 489 392 91 77 2515 2.52 30924 28409 0.919 59878:50
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2006-07 VAN 12 5 7 3 0 25 1.77 427 402 0.941 847:26
2008-09 VAN 10 6 4 1 1 26 2.52 304 278 0.914 617:57
2009-10 VAN 12 6 6 1 0 38 3.23 362 324 0.895 706:52
2010-11 VAN 25 15 10 1 4 61 2.56 711 650 0.914 1427:10
2011-12 VAN 2 0 2 0 0 7 3.59 64 57 0.891 117:50
2012-13 VAN 3 0 2 1 0 6 2.58 71 65 0.915 139:41
2015-16 FLA 6 2 4 3 0 15 2.05 227 212 0.934 438:20
Totals: 70 34 35 10 5 178 2.49 2166 1988 0.918 4294:31

News