Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | DET | 10 | 1 | 6 | 7 | 0 | 153:30 | 2 | 0 | 0 | 1 | 15 | 6.67 |
2019-20 | DET | 26 | 2 | 5 | 7 | -12 | 326:25 | 6 | 0 | 0 | 0 | 21 | 9.52 |
2020-21 | DET | 6 | 0 | 2 | 2 | 2 | 86:13 | 0 | 0 | 0 | 0 | 10 | 0.00 |
2021-22 | DET | 15 | 1 | 3 | 4 | -5 | 159:54 | 4 | 1 | 0 | 0 | 10 | 10.00 |
Totals: | 57 | 4 | 16 | 20 | -15 | 725:35 | 12 | 1 | 0 | 1 | 56 | 7.14 |
No Stats Available.