Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | OTT | 2 | 0 | 0 | 0 | 0 | 36:70 | 0 | 0 | 0 | 0 | 0 | NaN |
2019-20 | OTT | 31 | 0 | 4 | 4 | -9 | 460:70 | 16 | 0 | 0 | 0 | 38 | 0.00 |
2020-21 | OTT | 30 | 2 | 11 | 13 | 3 | 490:44 | 25 | 1 | 0 | 0 | 42 | 4.76 |
2021-22 | OTT | 53 | 0 | 14 | 14 | -17 | 1047:34 | 30 | 0 | 0 | 0 | 86 | 0.00 |
Totals: | 116 | 2 | 29 | 31 | -23 | 2034:32 | 71 | 1 | 0 | 0 | 166 | 1.20 |
No Stats Available.