Sharks defenceman Radim Simek needs knee ligament surgery
San Jose Sharks defenceman Radim Simek needs surgery for torn ligaments in his right knee.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SJS | 41 | 1 | 8 | 9 | 7 | 623:52 | 8 | 0 | 0 | 1 | 41 | 2.44 |
2019-20 | SJS | 48 | 2 | 7 | 9 | -13 | 824:38 | 14 | 0 | 0 | 0 | 40 | 5.00 |
2020-21 | SJS | 40 | 2 | 4 | 6 | -9 | 568:29 | 15 | 0 | 0 | 0 | 26 | 7.69 |
2021-22 | SJS | 36 | 1 | 1 | 2 | -13 | 478:80 | 8 | 0 | 0 | 0 | 25 | 4.00 |
2022-23 | SJS | 31 | 1 | 1 | 2 | -9 | 456:40 | 25 | 0 | 0 | 0 | 31 | 3.23 |
Totals: | 196 | 7 | 21 | 28 | -37 | 2951:47 | 70 | 0 | 0 | 1 | 163 | 4.29 |
No Stats Available.