Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NJER | 4 | 0 | 0 | 0 | -3 | 40:45 | 4 | 0 | 0 | 0 | 2 | 0.00 |
2017-18 | NJER | 1 | 0 | 0 | 0 | 0 | 11:46 | 0 | 0 | 0 | 0 | 3 | 0.00 |
2018-19 | NJER | 41 | 6 | 4 | 10 | -4 | 517:80 | 15 | 0 | 1 | 1 | 39 | 15.38 |
2019-20 | NJER | 49 | 4 | 5 | 9 | 8 | 574:48 | 20 | 0 | 2 | 0 | 59 | 6.78 |
2020-21 | NYRA | 20 | 4 | 3 | 7 | 6 | 246:53 | 11 | 0 | 1 | 0 | 20 | 20.00 |
Totals: | 115 | 14 | 12 | 26 | 7 | 1391:20 | 50 | 0 | 4 | 1 | 123 | 11.38 |
No Stats Available.