
@JacobLarsson3
RT @AnaheimDucks: Just waiting for hockey...
#LetsGoDucks | @JacobLarsson3 https://t.co/LS6nblOLSD
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | ANAH | 4 | 0 | 0 | 0 | -1 | 65:43 | 2 | 0 | 0 | 0 | 2 | 0.00 |
2018-19 | ANAH | 49 | 0 | 5 | 5 | -4 | 838:37 | 16 | 0 | 0 | 0 | 57 | 0.00 |
2019-20 | ANAH | 60 | 2 | 9 | 11 | -9 | 968:34 | 12 | 0 | 0 | 0 | 58 | 3.45 |
2020-21 | ANAH | 1 | 0 | 0 | 0 | -1 | 12:45 | 0 | 0 | 0 | 0 | 0 | NaN |
Totals: | 114 | 2 | 14 | 16 | -15 | 1885:39 | 30 | 0 | 0 | 0 | 117 | 1.71 |
No Stats Available.