A Night of NHL Milestones and Career Highlights
Tuesday, January 29th marked a night full of first and landmark career goals for many NHLPA members.
Season | Team | GP | G | A | PTS | +/- | TOI | PIMS | PPG | SHG | GWG | SOG | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | BUFF | 25 | 1 | 4 | 5 | -1 | 255:53 | 0 | 0 | 0 | 0 | 31 | 3.23 |
2013-14 | BUFF | 18 | 2 | 1 | 3 | -3 | 205:44 | 2 | 0 | 0 | 0 | 20 | 10.00 |
2014-15 | BUFF | 25 | 3 | 3 | 6 | -10 | 379:14 | 2 | 1 | 0 | 0 | 35 | 8.57 |
2015-16 | COLO | 74 | 6 | 21 | 27 | 2 | 981:44 | 8 | 1 | 0 | 0 | 84 | 7.14 |
2016-17 | COLO | 75 | 10 | 13 | 23 | -14 | 1056:41 | 18 | 0 | 0 | 0 | 85 | 11.76 |
2020-21 | COLU | 5 | 0 | 1 | 1 | -3 | 78:30 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Totals: | 222 | 22 | 43 | 65 | -29 | 2957:46 | 30 | 2 | 0 | 0 | 261 | 8.43 |
No Stats Available.