Headshot

Marc-Andre Fleury

Represents:
Flag of Canada MINW logo
6'1"
Height
185 lbs
Weight
2003
1st round, 1st overall
Position: G
Born: November 28, 1984
Age: 39
Birthplace: Sorel, PQ, Canada
Headshot

Marc-Andre Fleury

Represents:
Flag of Canada MINW logo
6'1"
Height
185 lbs
Weight
2003
1st round, 1st overall
Position: G
Born: November 28, 1984
Age: 39
Birthplace: Sorel, PQ, Canada
Headshot

Marc-Andre Fleury

Represents:
Flag of Canada MINW logo
Height:
6'1"
Weight:
185 lbs
2003
1st round, 1st overall
Position: G
Born: November 28, 1984
Age: 39
Birthplace: Sorel, PQ, Canada

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2003-04 PIT 21 4 14 0 1 70 3.64 675 605 0.896 1154:20
2005-06 PIT 50 13 27 6 1 152 3.25 1485 1333 0.898 2809:13
2006-07 PIT 67 40 16 9 5 184 2.83 1954 1770 0.906 3905:28
2007-08 PIT 35 19 10 2 4 72 2.33 909 837 0.921 1857:26
2008-09 PIT 62 35 18 7 4 162 2.67 1850 1688 0.912 3640:59
2009-10 PIT 67 37 21 6 1 168 2.65 1772 1604 0.905 3798:17
2010-11 PIT 65 36 20 5 3 143 2.32 1742 1599 0.918 3695:10
2011-12 PIT 67 42 17 4 3 153 2.36 1768 1615 0.913 3896:13
2012-13 PIT 33 23 8 0 1 74 2.39 881 807 0.916 1857:45
2013-14 PIT 64 39 18 5 5 150 2.37 1774 1624 0.915 3792:24
2014-15 PIT 64 34 20 9 10 146 2.32 1831 1685 0.920 3776:11
2015-16 PIT 58 35 17 6 5 132 2.29 1665 1533 0.921 3462:33
2016-17 PIT 38 18 10 7 1 107 3.02 1181 1074 0.909 2125:15
2017-18 VGK 46 29 13 4 4 100 2.24 1376 1276 0.927 2673:24
2018-19 VGK 61 35 21 5 8 152 2.51 1745 1593 0.913 3635:80
2019-20 VGK 49 27 16 5 5 133 2.77 1399 1266 0.905 2880:60
2020-21 VGK 36 26 10 0 6 71 1.98 989 918 0.928 2146:36
2021-22 CHI 45 19 21 5 4 129 2.95 1398 1269 0.908 2626:58
2021-22 MIN 11 9 2 0 0 30 2.74 334 304 0.910 657:54
2022-23 MIN 46 24 16 4 2 126 2.85 1367 1241 0.908 2654:17
2023-24 MIN 39 17 14 5 2 108 2.98 1030 922 0.895 2174:31
Totals: 1024 561 329 94 75 2562 2.60 29125 26563 0.912 59219:50
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2006-07 PIT 5 1 4 0 0 18 3.77 150 132 0.880 286:42
2007-08 PIT 20 14 6 0 3 41 1.97 610 569 0.933 1251:10
2008-09 PIT 24 16 8 1 0 63 2.61 686 623 0.908 1447:18
2009-10 PIT 13 7 6 1 1 37 2.78 339 302 0.891 798:12
2010-11 PIT 7 3 4 0 1 17 2.52 168 151 0.899 405:12
2011-12 PIT 6 2 4 1 0 26 4.63 157 131 0.834 337:80
2012-13 PIT 5 2 2 0 1 17 3.51 145 128 0.883 290:14
2013-14 PIT 13 7 6 3 2 32 2.40 378 346 0.915 799:40
2014-15 PIT 5 1 4 2 0 11 2.12 150 139 0.927 311:44
2015-16 PIT 2 0 1 1 0 4 3.03 32 28 0.875 79:19
2016-17 PIT 15 9 6 2 2 37 2.56 490 453 0.924 866:31
2017-18 VGK 20 13 7 1 4 47 2.24 641 594 0.927 1258:35
2018-19 VGK 7 3 4 2 1 21 2.70 230 209 0.909 466:32
2019-20 VGK 3 2 1 0 0 5 1.69 83 78 0.940 178:20
2020-21 VGK 16 9 7 0 1 33 2.04 403 370 0.918 972:52
2021-22 MIN 5 2 3 0 0 15 3.04 159 144 0.906 296:28
2022-23 MIN 2 0 1 0 0 7 5.48 37 30 0.811 76:41
Totals: 168 91 74 14 16 431 2.55 4858 4427 0.911 10122:20

News