Headshot

Jonathan Quick

Represents:
Flag of United States of America NYRA logo
6'0"
Height
210 lbs
Weight
2005
3rd round, 72nd overall
Position: G
Born: January 21, 1986
Age: 38
Birthplace: Hamden, CT, United States of America
Headshot

Jonathan Quick

Represents:
Flag of United States of America NYRA logo
6'0"
Height
210 lbs
Weight
2005
3rd round, 72nd overall
Position: G
Born: January 21, 1986
Age: 38
Birthplace: Hamden, CT, United States of America
Headshot

Jonathan Quick

Represents:
Flag of United States of America NYRA logo
Height:
6'0"
Weight:
210 lbs
2005
3rd round, 72nd overall
Position: G
Born: January 21, 1986
Age: 38
Birthplace: Hamden, CT, United States of America

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2007-08 LAK 3 1 2 0 0 9 3.84 62 53 0.855 140:31
2008-09 LAK 44 21 18 2 4 103 2.48 1200 1097 0.914 2494:54
2009-10 LAK 72 39 24 7 4 180 2.54 1927 1747 0.907 4258:27
2010-11 LAK 61 35 22 3 6 134 2.24 1631 1497 0.918 3590:34
2011-12 LAK 69 35 21 13 10 133 1.95 1863 1730 0.929 4099:26
2012-13 LAK 37 18 13 4 1 87 2.45 889 802 0.902 2133:42
2013-14 LAK 49 27 17 4 6 100 2.07 1183 1083 0.915 2904:26
2014-15 LAK 72 36 22 13 6 156 2.24 1896 1740 0.918 4184:15
2015-16 LAK 68 40 23 5 5 149 2.22 1820 1671 0.918 4034:29
2016-17 LAK 17 8 5 2 2 35 2.26 421 386 0.917 930:57
2017-18 LAK 64 33 28 3 5 147 2.40 1867 1720 0.921 3677:50
2018-19 LAK 46 16 23 7 2 149 3.38 1329 1180 0.888 2647:34
2019-20 LAK 42 16 22 4 1 117 2.79 1224 1107 0.904 2516:14
2020-21 LAK 22 11 9 2 2 58 2.86 566 508 0.898 1218:49
2021-22 LAK 46 23 13 9 2 116 2.59 1284 1168 0.910 2685:52
2022-23 LAK 31 11 13 4 1 99 3.50 798 699 0.876 1698:23
2022-23 VGK 10 5 2 2 1 28 3.13 282 254 0.901 536:22
2023-24 NYR 27 18 6 2 2 69 2.62 770 701 0.910 1582:44
Totals: 780 393 283 86 60 1869 2.47 21012 19143 0.911 45334:44
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2009-10 LAK 6 2 4 1 0 21 3.50 181 160 0.884 360:27
2010-11 LAK 6 2 4 3 1 20 3.16 229 209 0.913 380:15
2011-12 LAK 20 16 4 0 3 29 1.41 538 509 0.946 1238:12
2012-13 LAK 18 9 9 3 3 34 1.86 518 484 0.934 1099:00
2013-14 LAK 26 16 10 2 2 69 2.58 774 705 0.911 1605:16
2015-16 LAK 5 1 4 0 0 15 3.04 132 117 0.886 295:35
2017-18 LAK 4 0 4 1 0 7 1.55 131 124 0.947 271:26
2021-22 LAK 7 3 4 0 1 22 3.43 228 206 0.904 384:45
Totals: 92 49 43 10 10 217 2.31 2731 2514 0.921 5634:56

News