Headshot

Paul Martin

Represents:
Flag of United States of America SANJ logo
6'1"
Height
195 lbs
Weight
2000
3rd round, 62nd overall
Position: D
Born: March 5, 1981
Age: 43
Birthplace: Elk River, MN, United States of America
Headshot

Paul Martin

Represents:
Flag of United States of America SANJ logo
6'1"
Height
195 lbs
Weight
2000
3rd round, 62nd overall
Position: D
Born: March 5, 1981
Age: 43
Birthplace: Elk River, MN, United States of America
Headshot

Paul Martin

Represents:
Flag of United States of America SANJ logo
Height:
6'1"
Weight:
195 lbs
2000
3rd round, 62nd overall
Position: D
Born: March 5, 1981
Age: 43
Birthplace: Elk River, MN, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2003-04 NJD 70 6 18 24 12 1409:19 4 2 0 2 82 7.32
2005-06 NJD 80 5 32 37 1 1889:25 32 3 0 0 97 5.15
2006-07 NJD 82 3 23 26 -9 2068:12 18 1 0 0 84 3.57
2007-08 NJD 73 5 27 32 20 1743:29 22 2 0 2 93 5.38
2008-09 NJD 73 5 28 33 21 1778:47 36 2 0 1 107 4.67
2009-10 NJD 22 2 9 11 10 495:00 2 1 0 0 21 9.52
2010-11 PIT 77 3 21 24 9 1799:80 16 2 0 1 104 2.88
2011-12 PIT 73 2 25 27 9 1679:10 18 0 0 0 93 2.15
2012-13 PIT 34 6 17 23 14 861:30 16 2 0 1 38 15.79
2013-14 PIT 39 3 12 15 -4 958:16 10 1 0 2 54 5.56
2014-15 PIT 74 3 17 20 17 1686:31 20 0 0 0 61 4.92
2015-16 SJS 78 3 17 20 13 1616:46 22 1 0 0 49 6.12
2016-17 SJS 81 4 22 26 10 1557:21 20 0 0 1 57 7.02
2017-18 SJS 14 0 2 2 3 206:39 2 0 0 0 6 0.00
Totals: 870 50 270 320 126 19749:60 238 17 0 10 946 5.29
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2003-04 NJD 5 1 1 2 -4 118:19 4 1 0 0 9 11.11
2005-06 NJD 9 0 3 3 6 218:30 4 0 0 0 6 0.00
2006-07 NJD 11 0 4 4 -4 276:37 6 0 0 0 6 0.00
2007-08 NJD 5 1 2 3 -8 127:55 2 1 0 0 13 7.69
2008-09 NJD 7 0 4 4 0 184:18 2 0 0 0 9 0.00
2009-10 NJD 5 0 0 0 -1 111:58 0 0 0 0 5 0.00
2010-11 PIT 7 0 2 2 1 173:00 2 0 0 0 10 0.00
2011-12 PIT 3 1 0 1 -1 66:23 0 0 0 0 1 100.00
2012-13 PIT 15 2 9 11 5 399:36 4 1 0 0 23 8.70
2013-14 PIT 13 0 8 8 7 355:19 6 0 0 0 23 0.00
2014-15 PIT 5 0 2 2 -3 122:58 2 0 0 0 5 0.00
2015-16 SJS 24 0 5 5 8 529:47 6 0 0 0 17 0.00
2016-17 SJS 6 1 0 1 -1 116:24 4 0 0 0 5 20.00
2017-18 SJS 7 0 0 0 -2 95:39 2 0 0 0 4 0.00
Totals: 122 6 40 46 3 2896:43 44 3 0 0 136 4.41

News