Headshot

Mike Fisher

Represents:
Flag of Canada NASH logo
6'0"
Height
210 lbs
Weight
1998
2nd round, 44th overall
Position: C
Born: June 5, 1980
Age: 43
Birthplace: Peterborough, ON, Canada
Headshot

Mike Fisher

Represents:
Flag of Canada NASH logo
6'0"
Height
210 lbs
Weight
1998
2nd round, 44th overall
Position: C
Born: June 5, 1980
Age: 43
Birthplace: Peterborough, ON, Canada
Headshot

Mike Fisher

Represents:
Flag of Canada NASH logo
Height:
6'0"
Weight:
210 lbs
1998
2nd round, 44th overall
Position: C
Born: June 5, 1980
Age: 43
Birthplace: Peterborough, ON, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1999-00 OTT 32 4 5 9 -6 414:27 15 0 0 1 49 8.16
2000-01 OTT 60 7 12 19 -1 697:43 46 0 0 3 83 8.43
2001-02 OTT 58 15 9 24 8 817:70 55 0 3 4 123 12.20
2002-03 OTT 74 18 20 38 13 1182:52 54 5 1 3 142 12.68
2003-04 OTT 24 4 6 10 -3 418:18 39 1 0 0 47 8.51
2005-06 OTT 68 22 22 44 23 1166:15 64 2 4 3 150 14.67
2006-07 OTT 68 22 26 48 15 1252:43 41 7 2 3 193 11.40
2007-08 OTT 79 23 24 47 -10 1561:27 82 6 2 4 215 10.70
2008-09 OTT 78 13 19 32 0 1442:38 66 1 2 3 182 7.14
2009-10 OTT 79 25 28 53 1 1498:25 59 10 0 6 212 11.79
2010-11 NSH 27 5 7 12 2 492:52 10 1 0 1 60 8.33
2010-11 OTT 55 14 10 24 -19 1013:18 33 3 0 1 132 10.61
2011-12 NSH 72 24 27 51 11 1389:22 33 5 0 7 157 15.29
2012-13 NSH 38 10 11 21 6 739:33 27 1 0 0 68 14.71
2013-14 NSH 75 20 29 49 -4 1481:51 60 4 0 4 177 11.30
2014-15 NSH 59 19 20 39 4 1087:36 39 7 1 1 111 17.12
2015-16 NSH 70 13 10 23 -14 1201:25 29 3 0 2 98 13.27
2016-17 NSH 72 18 24 42 1 1196:25 55 7 0 3 120 15.00
2017-18 NSH 16 2 2 4 0 197:31 8 0 0 1 14 14.29
Totals: 1104 278 311 589 27 19251:48 815 63 15 50 2333 11.92
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2000-01 OTT 4 0 1 1 -1 54:43 4 0 0 0 6 0.00
2001-02 OTT 10 2 1 3 4 162:46 0 0 0 0 25 8.00
2002-03 OTT 18 2 2 4 -1 305:18 16 0 1 1 36 5.56
2003-04 OTT 7 1 0 1 0 113:20 4 0 0 1 13 7.69
2005-06 OTT 10 2 2 4 1 188:24 12 0 1 0 20 10.00
2006-07 OTT 20 5 5 10 -2 354:13 24 2 1 1 54 9.26
2009-10 OTT 6 2 3 5 -2 138:23 6 2 0 0 13 15.38
2010-11 NSH 12 3 4 7 -1 248:43 11 0 0 1 25 12.00
2011-12 NSH 10 1 3 4 -4 207:15 8 0 0 0 21 4.76
2014-15 NSH 3 0 1 1 1 34:37 0 0 0 0 2 0.00
2015-16 NSH 14 5 2 7 -1 261:80 2 1 0 1 35 14.29
2016-17 NSH 20 0 4 4 -6 345:41 2 0 0 0 34 0.00
2017-18 NSH 12 1 0 1 0 134:53 2 0 0 0 13 7.69
Totals: 146 24 28 52 -12 2549:24 91 5 3 5 297 8.08

News