Headshot

Henrik Lundqvist

Represents:
Flag of Sweden WASH logo
6'1"
Height
182 lbs
Weight
2000
7th round, 205th overall
Position: G
Born: March 2, 1982
Age: 42
Birthplace: Are, Sweden
Headshot

Henrik Lundqvist

Represents:
Flag of Sweden WASH logo
6'1"
Height
182 lbs
Weight
2000
7th round, 205th overall
Position: G
Born: March 2, 1982
Age: 42
Birthplace: Are, Sweden
Headshot

Henrik Lundqvist

Represents:
Flag of Sweden WASH logo
Height:
6'1"
Weight:
182 lbs
2000
7th round, 205th overall
Position: G
Born: March 2, 1982
Age: 42
Birthplace: Are, Sweden

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2005-06 NYR 53 30 12 9 2 116 2.24 1485 1369 0.922 3111:53
2006-07 NYR 70 37 22 8 5 160 2.34 1927 1767 0.917 4108:39
2007-08 NYR 72 37 24 10 10 160 2.23 1823 1663 0.912 4304:48
2008-09 NYR 70 38 25 7 3 168 2.43 2007 1839 0.916 4152:46
2009-10 NYR 73 35 27 10 4 167 2.38 2109 1942 0.921 4203:49
2010-11 NYR 68 36 27 5 11 152 2.28 1965 1813 0.923 4006:40
2011-12 NYR 62 39 18 5 8 123 1.97 1753 1630 0.930 3753:30
2012-13 NYR 43 24 16 3 2 88 2.05 1190 1102 0.926 2575:22
2013-14 NYR 63 33 24 5 5 144 2.36 1810 1666 0.920 3655:19
2014-15 NYR 46 30 13 3 5 103 2.25 1329 1226 0.922 2742:36
2015-16 NYR 65 35 21 7 4 156 2.48 1944 1788 0.920 3772:22
2016-17 NYR 57 31 20 4 2 148 2.74 1650 1502 0.910 3240:26
2017-18 NYR 63 26 26 7 2 174 2.98 2036 1862 0.915 3502:32
2018-19 NYR 52 18 23 10 0 158 3.07 1699 1541 0.907 3088:53
2019-20 NYR 30 10 12 3 1 84 3.16 883 799 0.905 1596:44
Totals: 887 459 310 96 64 2101 2.43 25610 23509 0.918 51816:19
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2005-06 NYR 3 0 3 0 0 13 4.40 79 66 0.835 177:16
2006-07 NYR 10 6 4 1 1 22 2.07 291 269 0.924 637:25
2007-08 NYR 10 5 5 2 1 26 2.57 287 261 0.909 608:40
2008-09 NYR 7 3 4 0 1 19 3.00 207 188 0.908 379:44
2010-11 NYR 5 1 4 2 0 13 2.26 156 143 0.917 345:35
2011-12 NYR 20 10 10 3 3 38 1.82 554 516 0.931 1250:49
2012-13 NYR 12 5 7 3 2 27 2.14 411 384 0.934 756:15
2013-14 NYR 25 13 11 4 1 54 2.14 737 683 0.927 1515:35
2014-15 NYR 19 11 8 1 0 41 2.11 570 529 0.928 1166:10
2015-16 NYR 5 1 3 0 0 15 4.39 113 98 0.867 204:49
2016-17 NYR 12 6 6 3 1 29 2.25 395 366 0.927 774:34
Totals: 128 61 65 19 10 297 2.28 3800 3503 0.922 7816:16

News