Headshot

Daniel Sedin

Represents:
Flag of Sweden VANC logo
6'1"
Height
186 lbs
Weight
1999
1st round, 2nd overall
Position: LW
Born: September 26, 1980
Age: 43
Birthplace: Ornskoldsvik, Sweden
Headshot

Daniel Sedin

Represents:
Flag of Sweden VANC logo
6'1"
Height
186 lbs
Weight
1999
1st round, 2nd overall
Position: LW
Born: September 26, 1980
Age: 43
Birthplace: Ornskoldsvik, Sweden
Headshot

Daniel Sedin

Represents:
Flag of Sweden VANC logo
Height:
6'1"
Weight:
186 lbs
1999
1st round, 2nd overall
Position: LW
Born: September 26, 1980
Age: 43
Birthplace: Ornskoldsvik, Sweden

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2000-01 VAN 75 20 14 34 -3 974:37 24 10 0 3 127 15.75
2001-02 VAN 79 9 23 32 1 976:43 32 4 0 2 117 7.69
2002-03 VAN 79 14 17 31 8 982:31 34 4 0 2 134 10.45
2003-04 VAN 82 18 36 54 18 1111:00 18 1 0 3 153 11.76
2005-06 VAN 82 22 49 71 7 1366:20 34 11 0 4 204 10.78
2006-07 VAN 81 36 48 84 19 1463:11 36 16 0 8 236 15.25
2007-08 VAN 82 29 45 74 6 1562:25 50 12 0 7 247 11.74
2008-09 VAN 82 31 51 82 24 1541:30 36 9 0 7 285 10.88
2009-10 VAN 63 29 56 85 36 1205:35 28 8 0 8 225 12.89
2010-11 VAN 82 41 63 104 30 1521:21 32 18 0 10 266 15.41
2011-12 VAN 72 30 37 67 14 1354:41 40 10 0 6 229 13.10
2012-13 VAN 47 12 28 40 12 894:00 18 3 0 3 138 8.70
2013-14 VAN 73 16 31 47 0 1504:12 38 5 0 4 224 7.14
2014-15 VAN 82 20 56 76 5 1505:16 18 4 0 5 226 8.85
2015-16 VAN 82 28 33 61 7 1503:22 36 8 0 6 258 10.85
2016-17 VAN 82 15 29 44 -16 1507:36 32 6 0 3 216 6.94
2017-18 VAN 81 23 32 55 -21 1236:54 40 9 0 5 189 12.17
Totals: 1306 393 648 1041 147 22210:47 546 138 0 86 3474 11.31
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2000-01 VAN 4 1 2 3 -1 65:10 0 0 0 0 4 25.00
2001-02 VAN 6 0 1 1 0 64:23 0 0 0 0 6 0.00
2002-03 VAN 14 1 5 6 -2 173:22 8 1 0 1 22 4.55
2003-04 VAN 7 1 2 3 0 112:24 0 1 0 0 13 7.69
2006-07 VAN 12 2 3 5 -5 258:15 4 0 0 0 49 4.08
2008-09 VAN 10 4 6 10 4 186:90 8 2 0 0 36 11.11
2009-10 VAN 12 5 9 14 4 237:16 12 1 0 2 38 13.16
2010-11 VAN 25 9 11 20 -9 505:60 32 5 0 2 99 9.09
2011-12 VAN 2 0 2 2 0 40:14 0 0 0 0 4 0.00
2012-13 VAN 4 0 3 3 -2 82:50 14 0 0 0 11 0.00
2014-15 VAN 6 2 2 4 -1 110:10 0 0 0 1 22 9.09
Totals: 102 25 46 71 -12 1835:10 78 10 0 6 304 8.22

News