Headshot

Marian Hossa

Represents:
Flag of Republic of Slovakia ARIZ logo
6'1"
Height
210 lbs
Weight
1997
1st round, 12th overall
Position: RW
Born: January 12, 1979
Age: 45
Birthplace: Stara Lubovna, Republic of Slovakia
Headshot

Marian Hossa

Represents:
Flag of Republic of Slovakia ARIZ logo
6'1"
Height
210 lbs
Weight
1997
1st round, 12th overall
Position: RW
Born: January 12, 1979
Age: 45
Birthplace: Stara Lubovna, Republic of Slovakia
Headshot

Marian Hossa

Represents:
Flag of Republic of Slovakia ARIZ logo
Height:
6'1"
Weight:
210 lbs
1997
1st round, 12th overall
Position: RW
Born: January 12, 1979
Age: 45
Birthplace: Stara Lubovna, Republic of Slovakia

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 OTT 7 0 1 1 -1 106:36 0 0 0 0 10 0.00
1998-99 OTT 60 15 15 30 18 839:22 37 1 0 2 124 12.10
1999-00 OTT 78 29 27 56 5 1341:90 32 5 0 4 240 12.08
2000-01 OTT 81 32 43 75 19 1459:53 44 11 2 7 249 12.85
2001-02 OTT 80 31 35 66 11 1478:40 50 9 1 4 278 11.15
2002-03 OTT 80 45 35 80 8 1481:90 34 14 0 10 229 19.65
2003-04 OTT 81 36 46 82 4 1508:32 46 14 1 5 233 15.45
2005-06 ATLA 80 39 53 92 17 1735:14 67 14 7 7 341 11.44
2006-07 ATLA 82 43 57 100 18 1777:59 49 17 3 5 340 12.65
2007-08 ATLA 60 26 30 56 -14 1315:40 30 8 2 4 229 11.35
2007-08 PIT 12 3 7 10 0 222:48 6 0 0 0 35 8.57
2008-09 DET 74 40 31 71 27 1317:50 63 10 0 8 307 13.03
2009-10 CHI 57 24 27 51 24 1067:25 18 2 5 2 199 12.06
2010-11 CHI 65 25 32 57 9 1280:56 32 8 2 2 205 12.20
2011-12 CHI 81 29 48 77 18 1617:80 20 9 2 4 248 11.69
2012-13 CHI 40 17 14 31 20 721:39 16 4 1 6 116 14.66
2013-14 CHI 72 30 30 60 28 1315:37 20 4 3 4 241 12.45
2014-15 CHI 82 22 39 61 17 1521:28 32 6 1 2 247 8.91
2015-16 CHI 64 13 20 33 10 1104:44 24 2 3 2 191 6.81
2016-17 CHI 73 26 19 45 7 1230:36 8 5 1 7 167 15.57
Totals: 1309 525 609 1134 245 24443:40 628 143 34 85 4229 12.41
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1998-99 OTT 4 0 2 2 1 67:20 4 0 0 0 11 0.00
1999-00 OTT 6 0 0 0 -8 92:11 2 0 0 0 14 0.00
2000-01 OTT 4 1 1 2 1 76:60 4 0 0 0 12 8.33
2001-02 OTT 12 4 6 10 2 228:42 2 1 0 0 42 9.52
2002-03 OTT 18 5 11 16 -1 336:26 6 3 0 1 54 9.26
2003-04 OTT 7 3 1 4 2 149:48 0 1 0 2 32 9.38
2006-07 ATLA 4 0 1 1 -6 75:41 6 0 0 0 10 0.00
2007-08 PIT 20 12 14 26 8 419:52 12 5 0 2 76 15.79
2008-09 DET 23 6 9 15 5 428:36 10 2 1 1 100 6.00
2009-10 CHI 22 3 12 15 7 405:12 25 0 0 1 73 4.11
2010-11 CHI 7 2 4 6 0 130:10 2 1 0 1 16 12.50
2011-12 CHI 3 0 0 0 3 52:30 0 0 0 0 10 0.00
2012-13 CHI 22 7 9 16 8 438:44 2 3 0 2 70 10.00
2013-14 CHI 19 2 12 14 0 387:58 8 1 0 0 75 2.67
2014-15 CHI 23 4 13 17 7 456:52 10 1 1 2 69 5.80
2015-16 CHI 7 3 2 5 0 125:53 0 0 1 0 33 9.09
2016-17 CHI 4 0 0 0 -4 76:30 2 0 0 0 15 0.00
Totals: 205 52 97 149 25 3947:19 95 18 3 12 712 7.30

News