Headshot

Zdeno Chara

Represents:
Flag of Republic of Slovakia NYIS logo
6'9"
Height
252 lbs
Weight
1996
3rd round, 56th overall
Position: D
Born: March 18, 1977
Age: 47
Birthplace: Trencin, Republic of Slovakia
Headshot

Zdeno Chara

Represents:
Flag of Republic of Slovakia NYIS logo
6'9"
Height
252 lbs
Weight
1996
3rd round, 56th overall
Position: D
Born: March 18, 1977
Age: 47
Birthplace: Trencin, Republic of Slovakia
Headshot

Zdeno Chara

Represents:
Flag of Republic of Slovakia NYIS logo
Height:
6'9"
Weight:
252 lbs
1996
3rd round, 56th overall
Position: D
Born: March 18, 1977
Age: 47
Birthplace: Trencin, Republic of Slovakia

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 NYI 25 0 1 1 1 278:20 50 0 0 0 10 0.00
1998-99 NYI 59 2 6 8 -8 1115:16 83 0 1 0 56 3.57
1999-00 NYI 65 2 9 11 -27 1486:60 57 0 0 1 47 4.26
2000-01 NYI 82 2 7 9 -27 1831:48 157 0 1 0 83 2.41
2001-02 OTT 75 10 13 23 30 1654:24 156 4 1 2 105 9.52
2002-03 OTT 74 9 30 39 29 1846:46 116 3 0 2 168 5.36
2003-04 OTT 79 16 25 41 33 1945:51 147 7 0 3 185 8.65
2005-06 OTT 71 16 27 43 17 1930:22 135 10 1 3 212 7.55
2006-07 BOS 80 11 32 43 -21 2204:10 100 9 0 3 204 5.39
2007-08 BOS 77 17 34 51 14 2034:30 114 9 1 0 207 8.21
2008-09 BOS 80 19 31 50 23 2085:28 95 11 0 3 216 8.80
2009-10 BOS 80 7 37 44 19 2029:49 87 4 0 1 242 2.89
2010-11 BOS 81 14 30 44 33 2060:13 88 8 1 2 264 5.30
2011-12 BOS 79 12 40 52 33 1975:24 86 8 0 0 224 5.36
2012-13 BOS 48 7 12 19 14 1196:56 70 3 0 2 119 5.88
2013-14 BOS 77 17 23 40 25 1898:19 66 10 0 3 168 10.12
2014-15 BOS 63 8 12 20 0 1470:55 42 4 0 0 138 5.80
2015-16 BOS 80 9 28 37 12 1927:45 71 1 0 3 158 5.70
2016-17 BOS 75 10 19 29 18 1749:57 59 1 2 0 136 7.35
2017-18 BOS 73 7 17 24 22 1671:57 60 0 0 3 144 4.86
2018-19 BOS 62 5 9 14 22 1306:49 57 1 0 2 99 5.05
2019-20 BOS 68 5 9 14 26 1428:44 60 0 0 2 86 5.81
2020-21 WSH 55 2 8 10 5 1007:43 44 0 0 0 67 2.99
2021-22 NYI 72 2 12 14 8 1348:33 85 0 0 0 81 2.47
Totals: 1680 209 471 680 301 39485:11 2085 93 8 35 3419 6.11
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2001-02 OTT 10 0 1 1 4 261:13 12 0 0 0 17 0.00
2002-03 OTT 18 1 6 7 3 451:57 14 0 0 0 32 3.13
2003-04 OTT 7 1 1 2 3 172:27 8 0 0 0 12 8.33
2005-06 OTT 10 1 3 4 0 275:23 23 1 0 0 17 5.88
2007-08 BOS 7 1 1 2 -1 181:10 12 1 0 0 14 7.14
2008-09 BOS 11 1 3 4 1 277:00 12 1 0 1 28 3.57
2009-10 BOS 13 2 5 7 1 365:42 29 0 0 1 34 5.88
2010-11 BOS 24 2 7 9 16 663:43 34 1 0 0 62 3.23
2011-12 BOS 7 1 2 3 -1 191:29 8 0 0 1 21 4.76
2012-13 BOS 22 3 12 15 7 649:38 20 0 0 0 55 5.45
2013-14 BOS 12 2 2 4 4 304:00 14 2 0 0 22 9.09
2016-17 BOS 6 0 1 1 -3 172:35 2 0 0 0 8 0.00
2017-18 BOS 12 1 2 3 7 283:60 4 0 0 0 26 3.85
2018-19 BOS 23 2 4 6 11 493:52 16 0 0 1 21 9.52
2019-20 BOS 10 0 1 1 -2 202:58 8 0 0 0 11 0.00
2020-21 WSH 5 0 0 0 1 81:18 2 0 0 0 5 0.00
Totals: 197 18 51 69 51 5027:22 218 6 0 4 385 4.68

News