Headshot

Teemu Selanne

Represents:
Flag of Finland ANAH logo
6'0"
Height
199 lbs
Weight
1988
1st round, 10th overall
Position: RW
Born: July 3, 1970
Age: 53
Birthplace: Helsinki, Finland
Headshot

Teemu Selanne

Represents:
Flag of Finland ANAH logo
6'0"
Height
199 lbs
Weight
1988
1st round, 10th overall
Position: RW
Born: July 3, 1970
Age: 53
Birthplace: Helsinki, Finland
Headshot

Teemu Selanne

Represents:
Flag of Finland ANAH logo
Height:
6'0"
Weight:
199 lbs
1988
1st round, 10th overall
Position: RW
Born: July 3, 1970
Age: 53
Birthplace: Helsinki, Finland

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 ANA 78 51 58 109 28 0:00 34 11 1 8 273 18.68
1997-98 ANA 73 52 34 86 12 1660:13 30 10 1 10 268 19.40
1998-99 ANA 75 47 60 107 18 1687:38 30 25 0 7 281 16.73
1999-00 ANA 79 33 52 85 6 1795:27 12 8 0 6 236 13.98
2000-01 ANA 61 26 33 59 -8 1332:56 36 10 0 5 202 12.87
2000-01 SJS 12 7 6 13 1 218:48 0 2 0 2 31 22.58
2001-02 SJS 82 29 25 54 -11 1391:34 40 9 1 8 202 14.36
2002-03 SJS 82 28 36 64 -6 1577:70 30 7 0 5 253 11.07
2003-04 COL 78 16 16 32 2 1260:53 32 6 1 4 182 8.79
2005-06 ANA 80 40 50 90 28 1423:44 44 18 0 5 267 14.98
2006-07 ANA 82 48 46 94 26 1450:57 82 25 0 10 257 18.68
2007-08 ANA 26 12 11 23 5 471:70 8 7 0 2 87 13.79
2008-09 ANA 65 27 27 54 -3 1071:37 36 16 0 5 186 14.52
2009-10 ANA 54 27 21 48 3 935:18 16 14 0 5 173 15.61
2010-11 ANA 73 31 49 80 6 1309:32 49 16 0 5 213 14.55
2011-12 ANA 82 26 40 66 -1 1466:20 50 12 0 4 210 12.38
2012-13 ANA 46 12 12 24 -10 721:51 28 3 0 1 96 12.50
2013-14 ANA 64 9 18 27 8 904:50 12 4 0 3 111 8.11
Totals: 1192 521 594 1115 104 20679:70 569 203 4 95 3528 14.77
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 ANA 11 7 3 10 -3 0:00 4 3 0 1 38 18.42
1998-99 ANA 4 2 2 4 -1 89:31 2 1 0 0 7 28.57
2000-01 SJS 6 0 2 2 2 103:19 2 0 0 0 5 0.00
2001-02 SJS 12 5 3 8 -3 202:15 2 2 0 1 35 14.29
2003-04 COL 10 0 3 3 -2 128:46 2 0 0 0 9 0.00
2005-06 ANA 16 6 8 14 0 286:51 6 1 0 2 53 11.32
2006-07 ANA 21 5 10 15 1 401:47 10 0 0 2 60 8.33
2007-08 ANA 6 2 2 4 -1 117:29 6 2 0 1 20 10.00
2008-09 ANA 13 4 2 6 -2 196:47 4 2 0 1 31 12.90
2010-11 ANA 6 6 1 7 -3 113:50 12 4 0 0 25 24.00
2012-13 ANA 7 1 2 3 1 97:59 6 1 0 1 16 6.25
2013-14 ANA 12 2 4 6 -2 147:29 4 1 0 0 24 8.33
Totals: 124 40 42 82 -13 1886:30 60 17 0 9 323 12.38

News