Headshot

Daniel Alfredsson

Represents:
Flag of Sweden DETR logo
5'11"
Height
200 lbs
Weight
1994
6th round, 133rd overall
Position: RW
Born: December 11, 1972
Age: 51
Birthplace: Goteborg, Sweden
Headshot

Daniel Alfredsson

Represents:
Flag of Sweden DETR logo
5'11"
Height
200 lbs
Weight
1994
6th round, 133rd overall
Position: RW
Born: December 11, 1972
Age: 51
Birthplace: Goteborg, Sweden
Headshot

Daniel Alfredsson

Represents:
Flag of Sweden DETR logo
Height:
5'11"
Weight:
200 lbs
1994
6th round, 133rd overall
Position: RW
Born: December 11, 1972
Age: 51
Birthplace: Goteborg, Sweden

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 OTT 76 24 47 71 5 0:00 30 11 1 1 247 9.72
1997-98 OTT 55 17 28 45 7 1083:12 18 7 0 7 149 11.41
1998-99 OTT 58 11 22 33 8 1007:21 14 3 0 5 163 6.75
1999-00 OTT 57 21 38 59 11 1068:57 28 4 2 0 164 12.80
2000-01 OTT 68 24 46 70 11 1276:57 30 10 0 3 206 11.65
2001-02 OTT 78 37 34 71 3 1584:50 45 9 1 4 243 15.23
2002-03 OTT 78 27 51 78 15 1523:33 42 9 0 6 240 11.25
2003-04 OTT 77 32 48 80 12 1494:13 24 9 0 5 230 13.91
2005-06 OTT 77 43 60 103 29 1670:11 50 16 5 8 249 17.27
2006-07 OTT 77 29 58 87 42 1661:26 42 7 2 7 240 12.08
2007-08 OTT 70 40 49 89 15 1559:54 34 9 7 5 217 18.43
2008-09 OTT 79 24 50 74 7 1649:16 24 8 1 3 204 11.76
2009-10 OTT 70 20 51 71 8 1376:35 22 4 1 5 168 11.90
2010-11 OTT 54 14 17 31 -19 1040:54 18 7 0 1 96 14.58
2011-12 OTT 75 27 32 59 16 1420:49 18 7 3 4 191 14.14
2012-13 OTT 47 10 16 26 1 909:26 33 3 0 2 101 9.90
2013-14 DET 68 18 31 49 2 1151:40 10 4 0 4 151 11.92
Totals: 1164 418 678 1096 173 21477:53 482 127 23 70 3259 12.83
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 OTT 7 5 2 7 -1 0:00 6 3 0 2 23 21.74
1997-98 OTT 11 7 2 9 -4 229:18 20 2 1 1 36 19.44
1998-99 OTT 4 1 2 3 -1 89:33 4 1 0 0 13 7.69
1999-00 OTT 6 1 3 4 0 122:12 2 1 0 0 11 9.09
2000-01 OTT 4 1 0 1 0 85:20 2 0 0 0 13 7.69
2001-02 OTT 12 7 6 13 6 260:41 4 3 0 3 55 12.73
2002-03 OTT 18 4 4 8 -3 323:57 12 4 0 1 41 9.76
2003-04 OTT 7 1 2 3 0 140:19 2 0 0 0 29 3.45
2005-06 OTT 10 2 8 10 2 211:38 4 1 0 0 24 8.33
2006-07 OTT 20 14 8 22 4 466:35 10 6 1 4 66 21.21
2007-08 OTT 2 0 0 0 -2 38:40 0 0 0 0 5 0.00
2009-10 OTT 6 2 6 8 -2 137:25 2 0 0 0 9 22.22
2011-12 OTT 4 2 0 2 -3 71:50 0 1 0 0 15 13.33
2012-13 OTT 10 4 6 10 5 191:36 6 3 1 0 27 14.81
2013-14 DET 3 0 0 0 -1 47:26 2 0 0 0 2 0.00
Totals: 124 51 49 100 0 2416:30 76 25 3 11 369 13.82

News