Headshot

Nicklas Lidstrom

Represents:
Flag of Sweden DETR logo
6'2"
Height
190 lbs
Weight
1989
3rd round, 53rd overall
Position: D
Born: April 28, 1970
Age: 53
Birthplace: VASTERAS, Sweden
Headshot

Nicklas Lidstrom

Represents:
Flag of Sweden DETR logo
6'2"
Height
190 lbs
Weight
1989
3rd round, 53rd overall
Position: D
Born: April 28, 1970
Age: 53
Birthplace: VASTERAS, Sweden
Headshot

Nicklas Lidstrom

Represents:
Flag of Sweden DETR logo
Height:
6'2"
Weight:
190 lbs
1989
3rd round, 53rd overall
Position: D
Born: April 28, 1970
Age: 53
Birthplace: VASTERAS, Sweden

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 DET 79 15 42 57 11 0:00 30 8 0 1 214 7.01
1997-98 DET 80 17 42 59 22 2090:35 18 7 1 1 205 8.29
1998-99 DET 81 14 43 57 14 2130:57 14 6 2 3 205 6.83
1999-00 DET 81 20 53 73 19 2123:59 18 9 4 3 218 9.17
2000-01 DET 82 15 56 71 9 2282:15 18 8 0 0 272 5.51
2001-02 DET 78 9 50 59 13 2214:28 20 6 0 0 215 4.19
2002-03 DET 82 18 44 62 40 2257:18 38 8 1 4 175 10.29
2003-04 DET 81 10 28 38 19 2207:56 18 3 1 3 194 5.15
2005-06 DET 80 16 64 80 21 2199:70 50 9 0 2 243 6.58
2006-07 DET 80 13 49 62 40 2181:58 46 10 0 1 224 5.80
2007-08 DET 76 10 60 70 40 1996:41 40 5 0 4 188 5.32
2008-09 DET 78 16 43 59 31 1936:80 30 10 0 4 180 8.89
2009-10 DET 82 9 40 49 22 2084:59 24 5 0 1 194 4.64
2010-11 DET 82 16 46 62 -2 1924:25 20 7 0 1 175 9.14
2011-12 DET 70 11 23 34 21 1663:57 28 4 0 0 148 7.43
Totals: 1192 209 683 892 320 29294:43 412 105 9 28 3050 6.85
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 DET 20 2 6 8 12 0:00 2 0 0 0 79 2.53
1997-98 DET 22 6 13 19 12 612:47 8 2 0 2 59 10.17
1998-99 DET 10 2 9 11 0 303:34 4 2 0 0 29 6.90
1999-00 DET 9 2 4 6 -6 274:10 4 1 0 0 21 9.52
2000-01 DET 6 1 7 8 1 175:44 0 0 0 0 15 6.67
2001-02 DET 23 5 11 16 6 717:10 2 2 1 2 41 12.20
2002-03 DET 4 0 2 2 -1 134:21 0 0 0 0 15 0.00
2003-04 DET 12 2 5 7 4 324:11 4 2 0 0 27 7.41
2005-06 DET 6 1 1 2 -4 191:27 2 1 0 1 21 4.76
2006-07 DET 18 4 14 18 0 551:90 6 4 0 2 39 10.26
2007-08 DET 22 3 10 13 8 589:53 14 1 1 1 41 7.32
2008-09 DET 21 4 12 16 11 538:38 6 3 0 1 59 6.78
2009-10 DET 12 4 6 10 7 316:27 2 3 0 0 39 10.26
2010-11 DET 11 4 4 8 8 239:59 4 2 0 0 26 15.38
2011-12 DET 5 0 0 0 0 118:35 0 0 0 0 14 0.00
Totals: 201 40 104 144 58 5087:56 58 23 2 9 525 7.62

News