JULY 2, 2009
© 2009 The National Hockey League Players' Association.
All rights reserved.
Please click here for full copyright terms and restrictions.


Points | Goals | Assists | Games Played | Shutouts

 Player Name Team Points Goals Assists Games Played
Sakic, Joe Colorado Avalanche 1641 625 1016 1378
Recchi, Mark Boston Bruins 1442 545 897 1490
Shanahan, Brendan New Jersey Devils 1354 656 698 1524
Sundin, Mats Vancouver Canucks 1349 564 785 1346
Modano, Michael Dallas Stars 1329 543 786 1400
Roenick, Jeremy San Jose Sharks 1216 513 703 1363
Selanne, Teemu Anaheim Ducks 1212 579 633 1132
Fedorov, Sergei Washington Capitals 1179 483 696 1248
Brind'Amour, Rod Carolina Hurricanes 1165 443 722 1404
Tkachuk, Keith St. Louis Blues 1033 525 508 1134
Weight, Doug New York Islanders 1007 275 732 1184
Lidstrom, Nicklas Detroit Red Wings 997 228 769 1330
Chelios, Chris Detroit Red Wings 948 185 763 1644
Kariya, Paul St. Louis Blues 946 384 562 914
Kovalev, Alex Montreal Canadiens 941 394 547 1151
Alfredsson, Daniel Ottawa Senators 921 355 566 932
Naslund, Markus New York Rangers 869 395 474 1117
Nolan, Owen Minnesota Wild 852 406 446 1127
Iginla, Jarome Calgary Flames 851 409 442 942
Thornton, Joe San Jose Sharks 842 265 577 836
Arnott, Jason Nashville Predators 827 364 463 1036
Kozlov, Vyacheslav Atlanta Thrashers 827 348 479 1127
Guerin, Bill Pittsburgh Penguins 811 408 403 1185
Whitney, Ray Carolina Hurricanes 811 303 508 992
Lemieux, Claude San Jose Sharks 786 379 407 1215
Zubov, Sergei Dallas Stars 771 152 619 1068
Demitra, Pavol Vancouver Canucks 752 301 451 819
Blake, Robert San Jose Sharks 747 233 514 1200
Holik, Robert New Jersey Devils 747 326 421 1314
Schneider, Mathieu Montreal Canadiens 734 221 513 1264
Satan, Miroslav Pittsburgh Penguins 721 354 367 1012
Hossa, Marian Chicago Blackhawks 719 339 380 775
Elias, Patrik New Jersey Devils 706 295 411 822
Niedermayer, Scott Anaheim Ducks 692 162 530 1183
Nylander, Michael Washington Capitals 679 209 470 920
Lang, Robert Montreal Canadiens 674 252 422 925
Sykora, Petr Pittsburgh Penguins 674 300 374 921
Lecavalier, Vincent Tampa Bay Lightning 669 302 367 787
Rolston, Brian New Jersey Devils 666 301 365 1041
Savard, Marc Boston Bruins 663 195 468 741
Smyth, Ryan Colorado Avalanche 660 310 350 920
Hejduk, Milan Colorado Avalanche 657 312 345 783
Stillman, Cory Florida Panthers 651 251 400 902
Koivu, Saku Montreal Canadiens 641 191 450 792
Numminen, Teppo Buffalo Sabres 637 117 520 1372
Gonchar, Sergei Pittsburgh Penguins 634 191 443 929
Bertuzzi, Todd Calgary Flames 624 255 369 859
Doan, Shane Phoenix Coyotes 623 258 365 965
Marleau, Patrick San Jose Sharks 610 276 334 871
Sullivan, Steve Nashville Predators 609 239 370 764
 Player Name Team Points Goals Assists Games Played
Pronger, Chris Philadelphia Flyers 606 142 464 1022
Langkow, Daymond Calgary Flames 604 245 359 941
Brunette, Andrew Minnesota Wild 599 213 386 868
Prospal, Vaclav Tampa Bay Lightning 599 198 401 874
St. Louis, Martin Tampa Bay Lightning 585 238 347 690
Tanguay, Alex Montreal Canadiens 580 193 387 659
Drury, Chris New York Rangers 578 240 338 791
Gomez, Scott Montreal Canadiens 578 148 430 706
Gratton, Chris Columbus Blue Jackets 568 214 354 1092
Hamrlik, Roman Montreal Canadiens 564 142 422 1157
Kovalchuk, Ilya Atlanta Thrashers 557 297 260 545
Richards, Brad Dallas Stars 548 168 380 620
Sillinger, Michael New York Islanders 548 240 308 1049
Langenbrunner, Jamie New Jersey Devils 545 209 336 884
Heatley, Dany Ottawa Senators 543 260 283 507
Kozlov, Viktor Washington Capitals 537 198 339 897
Conroy, Craig Calgary Flames 525 177 348 928
Datsyuk, Pavel Detroit Red Wings 522 171 351 526
Jokinen, Olli Calgary Flames 518 237 281 799
Morrison, Brendan Dallas Stars 505 175 330 755
Dvorak, Radek Florida Panthers 502 194 308 976
Samsonov, Sergei Carolina Hurricanes 502 208 294 738
Sydor, Darryl Dallas Stars 499 98 401 1244
Bonk, Radek Nashville Predators 497 194 303 969
Lehtinen, Jere Dallas Stars 497 239 258 817
Gagne, Simon Philadelphia Flyers 484 242 242 606
Briere, Daniel Philadelphia Flyers 473 204 269 591
Marchant, Todd Anaheim Ducks 468 176 292 1038
Peca, Michael Columbus Blue Jackets 465 176 289 864
Sedin, Daniel Vancouver Canucks 462 179 283 642
Sedin, Henrik Vancouver Canucks 460 109 351 646
Dumont, Jean-Pierre Nashville Predators 459 187 272 678
McCabe, Bryan Florida Panthers 457 130 327 986
Tucker, Darcy Colorado Avalanche 452 205 247 876
Modin, Fredrik Columbus Blue Jackets 441 220 221 814
Zubrus, Dainius New Jersey Devils 438 166 272 853
Gaborik, Marian New York Rangers 437 219 218 502
Redden, Wade New York Rangers 436 104 332 919
Jovanovski, Ed Phoenix Coyotes 433 118 315 903
Kaberle, Tomas Toronto Maple Leafs 433 73 360 738
McAmmond, Dean New York Islanders 431 178 253 934
Knuble, Michael Washington Capitals 429 215 214 820
Sturm, Marco Boston Bruins 429 212 217 779
Niedermayer, Rob Anaheim Ducks 428 171 257 1011
Rafalski, Brian Detroit Red Wings 425 67 358 692
Holmstrom, Tomas Detroit Red Wings 424 189 235 811
Brisebois, Patrice Montreal Canadiens 420 98 322 1009
Ovechkin, Alexander Washington Capitals 420 219 201 324
Spezza, Jason Ottawa Senators 418 148 270 404
Cullen, Matt Carolina Hurricanes 413 153 260 799
 Player Name Team Points Goals Assists Games Played
Zetterberg, Henrik Detroit Red Wings 405 183 222 432
Blake, Jason Toronto Maple Leafs 401 174 227 668
Crosby, Sidney Pittsburgh Penguins 397 132 265 290
Havlat, Martin Minnesota Wild 396 169 227 470
Morrow, Brenden Dallas Stars 389 173 216 591
Walker, Scott Carolina Hurricanes 389 146 243 787
Timonen, Kimmo Philadelphia Flyers 388 90 298 730
Parrish, Mark Dallas Stars 385 216 169 704
Zednik, Richard Florida Panthers 379 200 179 745
Ribeiro, Mike Dallas Stars 373 117 256 515
Hecht, Jochen Buffalo Sabres 370 144 226 618
Legwand, David Nashville Predators 369 141 228 622
Huselius, Kristian Columbus Blue Jackets 365 153 212 547
Handzus, Michal Los Angeles Kings 363 140 223 681
Staal, Eric Carolina Hurricanes 358 164 194 409
Nash, Rick Columbus Blue Jackets 355 194 161 441
White, Todd Atlanta Thrashers 353 133 220 570
Boyle, Dan San Jose Sharks 349 92 257 600
Grier, Michael San Jose Sharks 345 147 198 914
Morris, Derek New York Rangers 340 76 264 793
McDonald, Andy St. Louis Blues 339 121 218 486
Comrie, Mike Ottawa Senators 338 154 184 525
Horcoff, Shawn Edmonton Oilers 338 120 218 560
Aucoin, Adrian Phoenix Coyotes 336 108 228 851
Afinogenov, Maxim Buffalo Sabres 334 134 200 569
Reinprecht, Steven Florida Panthers 334 120 214 552
Draper, Kris Detroit Red Wings 331 148 183 1029
Hatcher, Derian Philadelphia Flyers 331 79 252 1045
Hemsky, Ales Edmonton Oilers 331 93 238 421
Frolov, Alexander Los Angeles Kings 330 149 181 455
Markov, Andrei Montreal Canadiens 329 74 255 571
Ohlund, Mattias Vancouver Canucks 325 93 232 770
Cole, Erik Carolina Hurricanes 322 147 175 498
Williams, Justin Los Angeles Kings 320 125 195 503
Chara, Zdeno Boston Bruins 319 104 215 767
Laperriere, Ian Philadelphia Flyers 316 118 198 1001
Hartnell, Scott Philadelphia Flyers 314 147 167 598
Gionta, Brian Montreal Canadiens 312 152 160 473
Kubina, Pavel Atlanta Thrashers 310 97 213 746
Visnovsky, Lubomir Edmonton Oilers 310 78 232 549
Antropov, Nikolai New York Rangers 304 132 172 527
Malkin, Evgeni Pittsburgh Penguins 304 115 189 242
Erat, Martin Nashville Predators 303 102 201 478
Spacek, Jaroslav Montreal Canadiens 303 73 230 701
Boucher, Philippe Pittsburgh Penguins 300 94 206 748
Halpern, Jeff Tampa Bay Lightning 297 122 175 649
Madden, John Chicago Blackhawks 297 140 157 712
Hedican, Bret Anaheim Ducks 294 55 239 1039
Poti, Tom Washington Capitals 294 63 231 717
Calder, Kyle Los Angeles Kings 292 114 178 576
 Player Name Team Points Goals Assists Games Played
Cheechoo, Jonathan San Jose Sharks 291 165 126 440
Foote, Adam Colorado Avalanche 291 66 225 1040
Connolly, Tim Buffalo Sabres 288 88 200 486
McCarty, Darren Detroit Red Wings 288 127 161 758
Axelsson, Per Johan Boston Bruins 287 103 184 797
Cammalleri, Michael Montreal Canadiens 287 132 155 364
May, Brad Toronto Maple Leafs 287 127 160 1001
Roy, Derek Buffalo Sabres 279 108 171 354
Fedotenko, Ruslan Pittsburgh Penguins 278 139 139 597
Fisher, Mike Ottawa Senators 271 128 143 541
Getzlaf, Ryan Anaheim Ducks 270 88 182 297
Bouchard, Pierre-Marc Minnesota Wild 267 77 190 425
Johnsson, Kim Minnesota Wild 267 60 207 679
Ryder, Michael Boston Bruins 260 126 134 388
Vanek, Thomas Buffalo Sabres 260 144 116 318
Moreau, Ethan Edmonton Oilers 259 136 123 787
Belanger, Eric Minnesota Wild 258 106 152 557
Yelle, Stephane Boston Bruins 257 92 165 921
Maltby, Kirk Detroit Red Wings 254 124 130 1020
Parise, Zach New Jersey Devils 253 122 131 326
Boyes, Brad St. Louis Blues 252 119 133 328
Kotalik, Ales Edmonton Oilers 251 121 130 445
Cleary, Daniel Detroit Red Wings 249 98 151 614
Souray, Sheldon Edmonton Oilers 249 92 157 613
Campbell, Brian Chicago Blackhawks 247 42 205 493
Kuba, Filip Ottawa Senators 247 58 189 602
Arnason, Tyler Colorado Avalanche 245 88 157 487
Salo, Sami Vancouver Canucks 245 72 173 597
Pominville, Jason Buffalo Sabres 244 99 145 304
Stuart, Brad Detroit Red Wings 244 61 183 646
Cooke, Matt Pittsburgh Penguins 241 99 142 659
Mara, Paul New York Rangers 239 63 176 639
Zherdev, Nikolai New York Rangers 239 99 140 365
Horton, Nathan Florida Panthers 238 122 116 357
Donovan, Shean Ottawa Senators 236 110 126 921
Bergeron, Patrice Boston Bruins 228 80 148 303
Weiss, Stephen Florida Panthers 224 75 149 401
Armstrong, Derek Los Angeles Kings 221 72 149 471
Richards, Mike Philadelphia Flyers 221 79 142 290
Rivet, Craig Buffalo Sabres 218 47 171 808
Zidlicky, Marek Minnesota Wild 217 47 170 383
Carter, Jeff Philadelphia Flyers 216 112 104 307
Ponikarovsky, Alexei Toronto Maple Leafs 216 95 121 416
Semin, Alexander Washington Capitals 216 108 108 254
Malone, Ryan Tampa Bay Lightning 214 113 101 369
Michalek, Milan San Jose Sharks 214 91 123 317
Pandolfo, Jay New Jersey Devils 214 95 119 767
Lupul, Joffrey Anaheim Ducks 211 102 109 372
Kunitz, Chris Pittsburgh Penguins 210 88 122 335
Samuelsson, Mikael Detroit Red Wings 208 86 122 466
 Player Name Team Points Goals Assists Games Played
Hagman, Niklas Toronto Maple Leafs 207 102 105 546
Phaneuf, Dion Calgary Flames 206 65 141 323
Reasoner, Marty Atlanta Thrashers 206 78 128 544
Stoll, Jarret Los Angeles Kings 206 77 129 360
Williams, Jason Columbus Blue Jackets 205 85 120 376
Brashear, Donald Washington Capitals 204 85 119 989
Kopitar, Anze Los Angeles Kings 204 79 125 236
Phillips, Chris Ottawa Senators 204 51 153 781
Bouwmeester, Jay Calgary Flames 203 53 150 471
Dandenault, Mathieu Montreal Canadiens 203 68 135 868
Rozsival, Michal New York Rangers 203 54 149 555
Sopel, Brent Chicago Blackhawks 203 41 162 515
Dupuis, Pascal Pittsburgh Penguins 202 95 107 506
Corvo, Joseph Carolina Hurricanes 200 62 138 434
Liles, John-Michael Colorado Avalanche 198 56 142 388
Hunter, Trent New York Islanders 197 87 110 381
Malhotra, Manny Columbus Blue Jackets 197 76 121 634
Park, Richard New York Islanders 196 86 110 603
Klee, Ken Phoenix Coyotes 195 55 140 934
Perry, Corey Anaheim Ducks 195 91 104 286
de Vries, Greg Nashville Predators 194 48 146 878
Kaberle, Frantisek Carolina Hurricanes 193 29 164 523
Brown, Dustin Los Angeles Kings 192 89 103 349
Staios, Steve Edmonton Oilers 192 52 140 839
Pyatt, Taylor Vancouver Canucks 191 91 100 532
Avery, Sean New York Rangers 189 73 116 420
O'Donnell, Sean Los Angeles Kings 189 27 162 1014
Salei, Ruslan Colorado Avalanche 188 42 146 828
Primeau, Wayne Calgary Flames 186 66 120 715
Skoula, Martin Minnesota Wild 185 41 144 724
Stastny, Paul Colorado Avalanche 185 63 122 193
Koivu, Mikko Minnesota Wild 184 57 127 282
Plekanec, Tomas Montreal Canadiens 184 78 106 311
Lombardi, Matthew Phoenix Coyotes 183 70 113 366
Stajan, Matthew Toronto Maple Leafs 182 71 111 390
Rathje, Mike Philadelphia Flyers 180 30 150 768
Vermette, Antoine Columbus Blue Jackets 180 87 93 376
Brewer, Eric St. Louis Blues 179 48 131 623
Clark, Chris Washington Capitals 179 91 88 480
Devereaux, Boyd Toronto Maple Leafs 179 67 112 627
Sharp, Patrick Chicago Blackhawks 179 101 78 337
Lydman, Toni Buffalo Sabres 178 29 149 593
Pitkanen, Joni Carolina Hurricanes 175 40 135 340
Mayers, Jamal Toronto Maple Leafs 174 78 96 666
Ruutu, Tuomo Carolina Hurricanes 173 78 95 324
Jokinen, Jussi Carolina Hurricanes 172 54 118 306
Eriksson, Anders Calgary Flames 171 22 149 552
Havelid, Niclas New Jersey Devils 171 34 137 628
Smith, Jason Ottawa Senators 169 41 128 1008
Malik, Marek Tampa Bay Lightning 168 33 135 691
 Player Name Team Points Goals Assists Games Played
Streit, Mark New York Islanders 165 41 124 279
Kalinin, Dimitri Phoenix Coyotes 162 36 126 539
McLean, Brett Florida Panthers 162 56 106 385
Umberger, R.J. Columbus Blue Jackets 162 75 87 310
Stempniak, Lee Toronto Maple Leafs 161 68 93 294
Bergeron, Marc-Andre Minnesota Wild 160 62 98 339
Whitney, Ryan Anaheim Ducks 160 34 126 273
Hannan, Scott Colorado Avalanche 158 28 130 671
Backstrom, Nicklas Washington Capitals 157 36 121 164
Asham, Arron Philadelphia Flyers 155 72 83 576
Chimera, Jason Columbus Blue Jackets 155 73 82 422
Kobasew, Chuck Boston Bruins 154 78 76 361
Svatos, Marek Colorado Avalanche 153 89 64 262
Martin, Paul New Jersey Devils 152 24 128 378
Gill, Hal Montreal Canadiens 151 31 120 851
Higgins, Christopher New York Rangers 151 84 67 282
Laraque, Georges Montreal Canadiens 150 52 98 667
Steen, Alexander St. Louis Blues 150 56 94 314
Armstrong, Colby Atlanta Thrashers 149 63 86 281
Peltonen, Ville Florida Panthers 148 52 96 382
Pahlsson, Samuel Columbus Blue Jackets 146 54 92 557
Torres, Raffi Columbus Blue Jackets 146 79 67 358
Wolski, Wojtek Colorado Avalanche 146 56 90 240
Pisani, Fernando Edmonton Oilers 145 76 69 362
Green, Mike Washington Capitals 144 52 92 242
Franzen, Johan Detroit Red Wings 143 83 60 292
Kane, Patrick Chicago Blackhawks 142 46 96 162
Kesler, Ryan Vancouver Canucks 140 65 75 320
Ward, Aaron Boston Bruins 138 43 95 762
Zajac, Travis New Jersey Devils 138 51 87 244
Hamhuis, Dan Nashville Predators 137 27 110 405
Penner, Dustin Edmonton Oilers 136 73 63 261
Miettinen, Antti Minnesota Wild 135 53 82 320
Robidas, Stephane Dallas Stars 135 30 105 561
Wellwood, Kyle Vancouver Canucks 135 49 86 263
Wideman, Dennis Boston Bruins 135 40 95 302
Neil, Christopher Ottawa Senators 134 61 73 511
Ference, Andrew Boston Bruins 133 24 109 519
Ehrhoff, Christian San Jose Sharks 132 25 107 341
Laich, Brooks Washington Capitals 130 59 71 315
Metropolit, Glen Montreal Canadiens 130 41 89 338
Regehr, Robyn Calgary Flames 129 25 104 666
Van Ryn, Mike Toronto Maple Leafs 129 30 99 353
Boynton, Nicholas Florida Panthers 128 32 96 505
Keith, Duncan Chicago Blackhawks 128 31 97 322
Hudler, Jiri Detroit Red Wings 127 52 75 255
Pavelski, Joe San Jose Sharks 127 58 69 208
Kessel, Phil Boston Bruins 126 66 60 222
Meszaros, Andrej Tampa Bay Lightning 126 28 98 298
Hainsey, Ron Atlanta Thrashers 124 26 98 326
 Player Name Team Points Goals Assists Games Played
Heward, Jamie Toronto Maple Leafs 124 38 86 394
Prucha, Petr Phoenix Coyotes 123 65 58 256
Sutton, Andy New York Islanders 123 30 93 513
Toews, Jonathan Chicago Blackhawks 123 58 65 146
Weber, Shea Nashville Predators 123 48 75 242
Bernier, Steve Vancouver Canucks 122 60 62 258
Kronwall, Niklas Detroit Red Wings 122 16 106 260
Ballard, Keith Florida Panthers 121 25 96 315
Kelly, Chris Ottawa Senators 121 48 73 325
Pettinger, Matt Tampa Bay Lightning 120 64 56 413
Clark, Brett Colorado Avalanche 119 31 88 453
Staal, Jordan Pittsburgh Penguins 119 63 56 245
Wilson, Landon Dallas Stars 119 53 66 375
Hall, Adam Tampa Bay Lightning 118 56 62 426
Burns, Brent Minnesota Wild 117 35 82 326
Sarich, Cory Calgary Flames 116 14 102 692
Suter, Ryan Nashville Predators 116 23 93 311
Witt, Brendan New York Islanders 116 23 93 848
Bourque, Rene Calgary Flames 115 54 61 241
Klesla, Rostislav Columbus Blue Jackets 115 36 79 444
McKee, Jay St. Louis Blues 115 20 95 740
O'Sullivan, Patrick Edmonton Oilers 115 43 72 207
Skrastins, Karlis Florida Panthers 115 27 88 679
Seabrook, Brent Chicago Blackhawks 114 26 88 314
Eriksson, Loui Dallas Stars 113 56 57 210
Ott, Steve Dallas Stars 113 40 73 337
Gaustad, Paul Buffalo Sabres 111 40 71 277
Johnson, Ryan Vancouver Canucks 111 36 75 609
Ladd, Andrew Chicago Blackhawks 111 46 65 239
Lukowich, Brad San Jose Sharks 111 22 89 640
McClement, Jay St. Louis Blues 111 35 76 311
Booth, David Florida Panthers 110 56 54 193
Stafford, Drew Buffalo Sabres 110 49 61 184
Leopold, Jordan Florida Panthers 109 29 80 355
Backes, David St. Louis Blues 108 54 54 203
Kastsitsyn, Andrei Montreal Canadiens 108 52 56 186
Willsie, Brian Colorado Avalanche 108 52 56 376
Mitchell, William Vancouver Canucks 107 15 92 538
White, John Colin New Jersey Devils 107 18 89 593
Bradley, Matt Washington Capitals 106 42 64 492
Upshall, Scottie Phoenix Coyotes 106 46 60 230
Warrener, Rhett Calgary Flames 106 24 82 714
Kostopoulos, Tom Montreal Canadiens 105 40 65 376
Hilbert, Andy New York Islanders 104 42 62 303
Perrin, Eric Atlanta Thrashers 104 32 72 245
Ruutu, Jarkko Ottawa Senators 104 43 61 497
Bieksa, Kevin Vancouver Canucks 103 25 78 226
Burrows, Alexandre Vancouver Canucks 103 50 53 288
Cullimore, Jassen Florida Panthers 103 26 77 776
Pothier, Brian Washington Capitals 103 21 82 301
 Player Name Team Points Goals Assists Games Played
Bouillon, Francis Montreal Canadiens 102 21 81 485
Krejci, David Boston Bruins 100 28 72 144
Moore, Dominic Buffalo Sabres 100 35 65 305
Tyutin, Fedor Columbus Blue Jackets 100 24 76 332
Christensen, Erik Anaheim Ducks 98 42 56 217
Michalek, Zbynek Phoenix Coyotes 98 24 74 343
Campoli, Chris Ottawa Senators 96 25 71 253
Clowe, Ryane San Jose Sharks 96 41 55 162
Jackman, Barret St. Louis Blues 96 17 79 391
Mair, Adam Buffalo Sabres 96 31 65 481
Filppula, Valtteri Detroit Red Wings 94 41 53 235
Fiddler, Vernon Phoenix Coyotes 93 45 48 305
Nichol, Scott Nashville Predators 92 44 48 417
Fedoruk, Todd Phoenix Coyotes 91 29 62 495
Nilsson, Robert Edmonton Oilers 91 26 65 192
Adams, Craig Pittsburgh Penguins 90 37 53 507
Beauchemin, Francois Anaheim Ducks 90 21 69 246
Eaves, Patrick Carolina Hurricanes 90 45 45 242
Gagner, Sam Edmonton Oilers 90 29 61 155
Hinote, Dan St. Louis Blues 90 38 52 503
Mueller, Peter Phoenix Coyotes 90 35 55 153
Ranger, Paul Tampa Bay Lightning 90 17 73 262
Tjarnqvist, Daniel Colorado Avalanche 90 18 72 352
Veilleux, Stephane Minnesota Wild 90 43 47 361
Carle, Matthew Philadelphia Flyers 89 21 68 227
Schultz, Nick Minnesota Wild 88 21 67 527
Sjostrom, Fredrik Calgary Flames 88 41 47 358
Tallinder, Henrik Buffalo Sabres 88 16 72 386
Commodore, Mike Columbus Blue Jackets 87 19 68 377
Lundmark, Jamie Calgary Flames 87 35 52 259
Begin, Steve Boston Bruins 86 47 39 409
Olesz, Rostislav Florida Panthers 86 37 49 227
Larose, Chad Carolina Hurricanes 85 37 48 268
Gilbert, Tom Edmonton Oilers 84 19 65 176
Martinek, Radek New York Islanders 84 16 68 373
Seidenberg, Dennis Carolina Hurricanes 84 14 70 295
Cogliano, Andrew Edmonton Oilers 83 36 47 164
Latendresse, Guillaume Montreal Canadiens 82 46 36 209
Setoguchi, Devin San Jose Sharks 82 42 40 125
Cowan, Jeff Vancouver Canucks 81 47 34 413
Daley, Trevor Dallas Stars 81 20 61 339
Dubinsky, Brandon New York Rangers 81 27 54 170
Talbot, Maxime Pittsburgh Penguins 80 42 38 261
Volchenkov, Anton Ottawa Senators 80 12 68 364
Backman, Christian Columbus Blue Jackets 79 23 56 302
Salvador, Bryce New Jersey Devils 79 19 60 531
White, Ian Toronto Maple Leafs 79 19 60 240
Fleischmann, Tomas Washington Capitals 77 33 44 191
Foster, Kurtis Minnesota Wild 77 21 56 186
Gauthier, Denis Los Angeles Kings 77 17 60 554
 Player Name Team Points Goals Assists Games Played
Hamilton, Jeff Toronto Maple Leafs 77 32 45 157
Perron, David St. Louis Blues 77 28 49 143
Sutherby, Brian Dallas Stars 77 34 43 363
Coburn, Braydon Philadelphia Flyers 76 19 57 216
Fritsche, Dan Minnesota Wild 76 34 42 256
Paille, Daniel Buffalo Sabres 76 35 41 193
Vlasic, Marc-Edouard San Jose Sharks 76 11 65 245
Byfuglien, Dustin Chicago Blackhawks 75 38 37 178
Vandermeer, Jim Phoenix Coyotes 75 18 57 312
Allen, Bryan Florida Panthers 74 20 54 373
Green, Josh Anaheim Ducks 74 35 39 322
Lilja, Andreas Detroit Red Wings 72 14 58 458
Enstrom, Tobias Atlanta Thrashers 70 10 60 164
Slater, Jim Atlanta Thrashers 70 31 39 274
Eminger, Steve Florida Panthers 69 11 58 283
Jones, Randy Philadelphia Flyers 69 13 56 217
Krajicek, Lukas Tampa Bay Lightning 69 10 59 278
Lucic, Milan Boston Bruins 69 25 44 149
Campbell, Gregory Florida Panthers 68 27 41 303
Montador, Steve Buffalo Sabres 68 18 50 368
Moss, David Calgary Flames 68 34 34 163
Roy, Andre Calgary Flames 68 35 33 516
Vaananen, Ossi Vancouver Canucks 68 13 55 479
Little, Bryan Atlanta Thrashers 67 37 30 127
Ryan, Bobby Anaheim Ducks 67 36 31 87
Wisniewski, James Anaheim Ducks 67 14 53 185
Barker, Cameron Chicago Blackhawks 66 13 53 149
Glencross, Curtis Calgary Flames 66 29 37 145
Gordon, Boyd Washington Capitals 66 20 46 267
Hanzal, Martin Phoenix Coyotes 66 19 47 146
Oduya, John New Jersey Devils 66 15 51 233
Gleason, Tim Carolina Hurricanes 65 7 58 332
Schubert, Christoph Ottawa Senators 65 23 42 268
Bolland, David Chicago Blackhawks 64 23 41 121
Wallin, Niclas Carolina Hurricanes 64 18 46 470
Craig, Ryan Tampa Bay Lightning 63 32 31 181
Grebeshkov, Denis Edmonton Oilers 63 10 53 176
Colaiacovo, Carlo St. Louis Blues 62 15 47 174
Eaton, Mark Pittsburgh Penguins 62 20 42 452
Babchuk, Anton Carolina Hurricanes 61 23 38 168
Niskanen, Matt Dallas Stars 61 13 48 158
Tootoo, Jordin Nashville Predators 61 26 35 304
Edler, Alexander Vancouver Canucks 60 19 41 177
Lebda, Brett Detroit Red Wings 60 17 43 263
Brodziak, Kyle Minnesota Wild 59 26 33 175
Callahan, Ryan