Headshot

Jamie Langenbrunner

Represents:
Flag of United States of America SLOU logo
6'1"
Height
200 lbs
Weight
1993
2nd round, 35th overall
Position: RW
Born: July 24, 1975
Age: 48
Birthplace: Cloquet, MN, United States of America
Headshot

Jamie Langenbrunner

Represents:
Flag of United States of America SLOU logo
6'1"
Height
200 lbs
Weight
1993
2nd round, 35th overall
Position: RW
Born: July 24, 1975
Age: 48
Birthplace: Cloquet, MN, United States of America
Headshot

Jamie Langenbrunner

Represents:
Flag of United States of America SLOU logo
Height:
6'1"
Weight:
200 lbs
1993
2nd round, 35th overall
Position: RW
Born: July 24, 1975
Age: 48
Birthplace: Cloquet, MN, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 DAL 76 13 26 39 -2 0:00 51 3 0 3 112 11.61
1997-98 DAL 81 23 29 52 9 1372:14 61 8 0 6 159 14.47
1998-99 DAL 75 12 33 45 10 1188:39 62 4 0 1 145 8.28
1999-00 DAL 65 18 21 39 16 1140:28 68 4 2 6 153 11.76
2000-01 DAL 53 12 18 30 4 874:10 57 3 2 4 104 11.54
2001-02 DAL 68 10 16 26 -11 1071:16 54 0 1 2 132 7.58
2001-02 NJD 14 3 3 6 2 216:22 23 0 0 2 31 9.68
2002-03 NJD 78 22 33 55 17 1388:23 65 5 1 5 197 11.17
2003-04 NJD 53 10 16 26 9 849:15 43 1 2 2 130 7.69
2005-06 NJD 80 19 34 53 -1 1488:29 74 8 1 1 243 7.82
2006-07 NJD 82 23 37 60 -9 1521:41 64 12 0 7 243 9.47
2007-08 NJD 64 13 28 41 -1 1171:90 30 5 1 2 152 8.55
2008-09 NJD 81 29 40 69 25 1466:20 56 6 3 7 229 12.66
2009-10 NJD 81 19 42 61 6 1584:90 44 6 2 4 228 8.33
2010-11 DAL 39 5 13 18 -3 645:38 29 1 0 1 77 6.49
2010-11 NJD 31 4 10 14 -15 575:15 16 0 0 2 76 5.26
2011-12 STL 70 6 18 24 7 1023:40 32 0 0 3 127 4.72
2012-13 STL 4 0 1 1 1 39:70 0 0 0 0 5 0.00
Totals: 1095 241 418 659 64 17615:21 829 66 15 58 2543 9.48
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 DAL 5 1 1 2 1 0:00 14 0 0 1 15 6.67
1997-98 DAL 16 1 4 5 -5 243:51 14 0 0 1 35 2.86
1998-99 DAL 23 10 7 17 7 407:24 16 4 0 3 46 21.74
1999-00 DAL 15 1 7 8 -1 232:00 18 1 0 0 27 3.70
2000-01 DAL 10 2 2 4 2 194:17 6 0 0 1 22 9.09
2001-02 NJD 5 0 1 1 -2 74:44 8 0 0 0 14 0.00
2002-03 NJD 24 11 7 18 11 421:25 16 1 0 4 53 20.75
2003-04 NJD 5 0 2 2 0 75:21 2 0 0 0 11 0.00
2005-06 NJD 9 3 10 13 5 177:56 16 1 0 1 17 17.65
2006-07 NJD 11 2 6 8 3 211:58 7 1 0 1 38 5.26
2007-08 NJD 5 0 4 4 -5 92:29 4 0 0 0 18 0.00
2008-09 NJD 4 2 1 3 0 64:52 2 0 0 0 16 12.50
2009-10 NJD 5 0 1 1 -1 93:12 4 0 0 0 10 0.00
2011-12 STL 9 1 0 1 -1 85:55 11 0 0 0 8 12.50
Totals: 146 34 53 87 14 2375:24 138 8 0 12 330 10.30

News