Headshot

Justin Williams

Represents:
Flag of Canada CARO logo
6'1"
Height
193 lbs
Weight
2000
1st round, 28th overall
Position: RW
Born: October 4, 1981
Age: 42
Birthplace: Cobourg, ON, Canada
Headshot

Justin Williams

Represents:
Flag of Canada CARO logo
6'1"
Height
193 lbs
Weight
2000
1st round, 28th overall
Position: RW
Born: October 4, 1981
Age: 42
Birthplace: Cobourg, ON, Canada
Headshot

Justin Williams

Represents:
Flag of Canada CARO logo
Height:
6'1"
Weight:
193 lbs
2000
1st round, 28th overall
Position: RW
Born: October 4, 1981
Age: 42
Birthplace: Cobourg, ON, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2000-01 PHI 63 12 13 25 6 788:51 22 0 0 0 99 12.12
2001-02 PHI 75 17 23 40 11 1084:15 32 0 0 1 162 10.49
2002-03 PHI 41 8 16 24 15 654:14 22 0 0 2 105 7.62
2003-04 CAR 32 5 13 18 2 603:46 32 1 0 0 96 5.21
2003-04 PHI 47 6 20 26 10 728:16 32 3 0 1 107 5.61
2005-06 CAR 82 31 45 76 1 1733:70 60 8 4 4 255 12.16
2006-07 CAR 82 33 34 67 -11 1709:56 73 12 2 8 258 12.79
2007-08 CAR 37 9 21 30 2 713:53 43 2 0 0 106 8.49
2008-09 CAR 32 3 7 10 -9 484:26 9 2 0 0 80 3.75
2008-09 LAK 12 1 3 4 1 214:11 8 1 0 0 28 3.57
2009-10 LAK 49 10 19 29 3 802:26 39 1 0 1 140 7.14
2010-11 LAK 73 22 35 57 14 1259:21 59 5 0 3 213 10.33
2011-12 LAK 82 22 37 59 10 1406:25 44 9 0 2 241 9.13
2012-13 LAK 48 11 22 33 15 815:31 22 1 0 3 142 7.75
2013-14 LAK 82 19 24 43 14 1390:15 48 4 0 1 239 7.95
2014-15 LAK 81 18 23 41 8 1281:25 29 4 0 2 174 10.34
2015-16 WSH 82 22 30 52 15 1365:32 36 3 0 3 201 10.95
2016-17 WSH 80 24 24 48 14 1238:80 50 5 0 4 167 14.37
2017-18 CAR 82 16 35 51 -9 1360:13 56 2 0 2 198 8.08
2018-19 CAR 82 23 30 53 -4 1430:18 44 9 0 5 237 9.70
2019-20 CAR 20 8 3 11 2 272:19 6 2 0 2 60 13.33
Totals: 1264 320 477 797 110 21336:48 766 74 6 44 3308 9.67
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2001-02 PHI 5 0 0 0 -3 83:31 4 0 0 0 15 0.00
2002-03 PHI 12 1 5 6 2 170:16 8 0 0 1 21 4.76
2005-06 CAR 25 7 11 18 12 540:90 34 0 1 1 71 9.86
2009-10 LAK 3 0 1 1 0 34:12 2 0 0 0 4 0.00
2010-11 LAK 6 3 1 4 0 100:27 2 1 0 0 16 18.75
2011-12 LAK 20 4 11 15 8 368:00 12 1 0 0 58 6.90
2012-13 LAK 18 6 3 9 0 334:46 8 1 0 2 57 10.53
2013-14 LAK 26 9 16 25 13 437:12 35 2 0 2 67 13.43
2015-16 WSH 12 3 4 7 -3 185:31 14 0 0 0 30 10.00
2016-17 WSH 13 3 6 9 0 242:15 6 1 0 1 29 10.34
2018-19 CAR 15 4 3 7 1 272:70 18 0 0 1 43 9.30
2019-20 CAR 4 1 0 1 1 61:49 2 0 0 0 14 7.14
Totals: 159 41 61 102 31 2830:15 145 6 1 8 425 9.65

News