Headshot

Ruslan Fedotenko

Represents:
Flag of Ukraine MINW logo
6'1"
Height
180 lbs
Weight
Undrafted
Position: LW
Born: January 18, 1979
Age: 45
Birthplace: Kiev, Ukraine
Headshot

Ruslan Fedotenko

Represents:
Flag of Ukraine MINW logo
6'1"
Height
180 lbs
Weight
Undrafted
Position: LW
Born: January 18, 1979
Age: 45
Birthplace: Kiev, Ukraine
Headshot

Ruslan Fedotenko

Represents:
Flag of Ukraine MINW logo
Height:
6'1"
Weight:
180 lbs
Undrafted
Position: LW
Born: January 18, 1979
Age: 45
Birthplace: Kiev, Ukraine

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2000-01 PHI 74 16 20 36 8 1082:21 72 3 0 4 119 13.45
2001-02 PHI 78 17 9 26 15 1087:13 43 0 1 3 121 14.05
2002-03 TBL 76 19 13 32 -7 1197:26 44 6 0 6 114 16.67
2003-04 TBL 77 17 22 39 14 1128:10 30 0 0 3 116 14.66
2005-06 TBL 80 26 15 41 -4 1227:38 44 4 0 6 164 15.85
2006-07 TBL 80 12 20 32 -3 1300:39 52 2 0 1 154 7.79
2007-08 NYI 67 16 17 33 -9 1118:30 40 8 0 2 121 13.22
2008-09 PIT 65 16 23 39 18 916:37 44 1 0 3 117 13.68
2009-10 PIT 80 11 19 30 -17 1172:60 50 3 0 3 158 6.96
2010-11 NYR 66 10 15 25 9 989:40 25 0 1 0 120 8.33
2011-12 NYR 73 9 11 20 -7 992:32 16 1 0 1 94 9.57
2012-13 PHI 47 4 9 13 8 590:58 12 0 0 1 43 9.30
Totals: 863 173 193 366 25 12803:41 472 28 2 33 1441 12.01
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2000-01 PHI 6 0 1 1 -4 67:47 4 0 0 0 6 0.00
2001-02 PHI 5 1 0 1 0 70:57 2 0 0 1 11 9.09
2002-03 TBL 11 0 1 1 -6 153:39 2 0 0 0 17 0.00
2003-04 TBL 22 12 2 14 0 366:38 14 5 0 3 43 27.91
2005-06 TBL 5 0 0 0 -1 73:12 20 0 0 0 11 0.00
2006-07 TBL 4 0 0 0 -4 69:46 4 0 0 0 1 0.00
2008-09 PIT 24 7 7 14 9 348:27 4 0 0 0 58 12.07
2009-10 PIT 6 0 0 0 -3 75:60 4 0 0 0 3 0.00
2010-11 NYR 5 0 2 2 -1 104:39 4 0 0 0 5 0.00
2011-12 NYR 20 2 5 7 7 305:46 8 0 0 0 25 8.00
Totals: 108 22 18 40 -3 1635:57 66 5 0 4 180 12.22

News