Headshot

David Legwand

Represents:
Flag of United States of America BUFF logo
6'2"
Height
190 lbs
Weight
1998
1st round, 2nd overall
Position: C
Born: August 17, 1980
Age: 43
Birthplace: Detroit, MI, United States of America
Headshot

David Legwand

Represents:
Flag of United States of America BUFF logo
6'2"
Height
190 lbs
Weight
1998
1st round, 2nd overall
Position: C
Born: August 17, 1980
Age: 43
Birthplace: Detroit, MI, United States of America
Headshot

David Legwand

Represents:
Flag of United States of America BUFF logo
Height:
6'2"
Weight:
190 lbs
1998
1st round, 2nd overall
Position: C
Born: August 17, 1980
Age: 43
Birthplace: Detroit, MI, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1998-99 NSH 1 0 0 0 0 12:50 0 0 0 0 2 0.00
1999-00 NSH 71 13 15 28 -6 1045:60 30 4 0 2 111 11.71
2000-01 NSH 81 13 28 41 1 1234:70 38 3 0 3 172 7.56
2001-02 NSH 63 11 19 30 1 1033:51 54 1 1 1 121 9.09
2002-03 NSH 64 17 31 48 -2 1231:16 34 3 1 4 167 10.18
2003-04 NSH 82 18 29 47 9 1416:33 46 5 1 5 165 10.91
2005-06 NSH 44 7 19 26 3 740:49 34 0 0 5 109 6.42
2006-07 NSH 78 27 36 63 23 1432:70 44 3 1 7 153 17.65
2007-08 NSH 65 15 29 44 -4 1170:36 38 4 0 1 144 10.42
2008-09 NSH 73 20 22 42 -3 1419:18 32 1 3 1 175 11.43
2009-10 NSH 82 11 27 38 -5 1533:48 24 0 1 3 151 7.28
2010-11 NSH 64 17 24 41 13 1203:40 24 0 2 3 130 13.08
2011-12 NSH 78 19 34 53 3 1444:38 26 5 0 2 140 13.57
2012-13 NSH 48 12 13 25 -6 884:26 20 2 0 2 78 15.38
2013-14 DET 21 4 7 11 -9 341:42 31 2 0 2 39 10.26
2013-14 NSH 62 10 30 40 -8 1067:25 30 4 0 2 107 9.35
2014-15 OTT 80 9 18 27 1 1111:45 32 6 0 0 91 9.89
2015-16 BUF 79 5 9 14 -4 766:43 14 0 1 0 61 8.20
Totals: 1136 228 390 618 7 19090:40 551 43 11 43 2116 10.78
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2003-04 NSH 6 1 0 1 1 94:70 8 0 1 0 8 12.50
2005-06 NSH 5 0 1 1 -1 86:46 8 0 0 0 11 0.00
2006-07 NSH 5 0 3 3 -2 111:56 2 0 0 0 14 0.00
2007-08 NSH 3 1 0 1 0 54:46 2 0 0 0 10 10.00
2009-10 NSH 6 2 5 7 5 115:37 8 0 0 1 16 12.50
2010-11 NSH 12 6 3 9 1 265:14 8 1 2 0 31 19.35
2011-12 NSH 10 3 3 6 3 186:38 10 1 0 2 25 12.00
2013-14 DET 5 0 0 0 -1 69:55 0 0 0 0 4 0.00
2014-15 OTT 3 0 0 0 -3 29:35 0 0 0 0 1 0.00
Totals: 55 13 15 28 3 1014:34 46 2 3 3 120 10.83

News