Headshot

Martin Brodeur

Represents:
Flag of Canada SLOU logo
6'1"
Height
215 lbs
Weight
1990
1st round, 20th overall
Position: G
Born: May 6, 1972
Age: 52
Birthplace: Montreal, PQ, Canada
Headshot

Martin Brodeur

Represents:
Flag of Canada SLOU logo
6'1"
Height
215 lbs
Weight
1990
1st round, 20th overall
Position: G
Born: May 6, 1972
Age: 52
Birthplace: Montreal, PQ, Canada
Headshot

Martin Brodeur

Represents:
Flag of Canada SLOU logo
Height:
6'1"
Weight:
215 lbs
1990
1st round, 20th overall
Position: G
Born: May 6, 1972
Age: 52
Birthplace: Montreal, PQ, Canada

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
1996-97 NJD 67 37 14 0 10 120 1.88 1633 1513 0.927 3838:16
1997-98 NJD 70 43 17 0 10 130 1.89 1569 1439 0.917 4128:24
1998-99 NJD 70 39 21 0 4 162 2.29 1728 1566 0.906 4238:50
1999-00 NJD 72 43 20 0 6 161 2.24 1797 1636 0.910 4311:54
2000-01 NJD 72 42 17 0 9 166 2.32 1762 1596 0.906 4296:30
2001-02 NJD 73 38 26 0 4 156 2.15 1655 1499 0.906 4346:58
2002-03 NJD 73 41 23 0 9 147 2.02 1706 1559 0.914 4374:21
2003-04 NJD 75 38 26 0 11 154 2.03 1845 1691 0.917 4554:33
2005-06 NJD 73 43 23 7 5 187 2.57 2105 1918 0.911 4364:35
2006-07 NJD 78 48 23 7 12 171 2.18 2182 2011 0.922 4696:33
2007-08 NJD 77 44 27 6 4 168 2.17 2089 1921 0.920 4635:30
2008-09 NJD 31 19 9 3 5 73 2.42 870 797 0.916 1813:35
2009-10 NJD 77 45 25 6 9 168 2.24 2004 1836 0.916 4499:10
2010-11 NJD 56 23 26 3 6 127 2.45 1313 1186 0.903 3116:60
2011-12 NJD 59 31 21 4 3 136 2.41 1472 1336 0.908 3392:29
2012-13 NJD 29 13 9 7 2 65 2.22 654 589 0.901 1757:21
2013-14 NJD 39 19 14 6 3 96 2.51 971 875 0.901 2296:49
2014-15 STL 7 3 3 0 1 17 2.87 169 152 0.899 355:43
Totals: 1098 609 344 49 113 2404 2.22 27524 25120 0.913 65017:10
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
1996-97 NJD 10 5 5 0 2 19 1.73 268 249 0.929 658:48
1997-98 NJD 6 2 4 0 0 12 1.97 164 152 0.927 366:10
1998-99 NJD 7 3 4 0 0 20 2.83 139 119 0.856 424:32
1999-00 NJD 23 16 7 0 2 39 1.61 537 498 0.927 1450:40
2000-01 NJD 25 15 10 0 4 52 2.07 507 455 0.897 1504:43
2001-02 NJD 6 2 4 0 1 9 1.42 145 136 0.938 381:80
2002-03 NJD 24 16 8 0 7 41 1.65 622 581 0.934 1490:34
2003-04 NJD 5 1 4 0 0 13 2.62 133 120 0.902 297:58
2005-06 NJD 9 5 4 1 1 20 2.25 261 241 0.923 532:59
2006-07 NJD 11 5 6 0 1 28 2.44 332 304 0.916 688:60
2007-08 NJD 5 1 4 0 0 16 3.19 147 131 0.891 300:58
2008-09 NJD 7 3 4 1 1 17 2.39 239 222 0.929 426:41
2009-10 NJD 5 1 4 1 0 15 3.01 126 111 0.881 298:44
2011-12 NJD 24 14 9 3 1 52 2.12 629 577 0.917 1470:54
Totals: 167 89 77 6 20 353 2.06 4249 3896 0.917 10292:19

News