Headshot

Marco Sturm

Represents:
Flag of Germany FLOR logo
5'11"
Height
194 lbs
Weight
1996
1st round, 21st overall
Position: LW
Born: September 8, 1978
Age: 45
Birthplace: Dingolfing, Germany
Headshot

Marco Sturm

Represents:
Flag of Germany FLOR logo
5'11"
Height
194 lbs
Weight
1996
1st round, 21st overall
Position: LW
Born: September 8, 1978
Age: 45
Birthplace: Dingolfing, Germany
Headshot

Marco Sturm

Represents:
Flag of Germany FLOR logo
Height:
5'11"
Weight:
194 lbs
1996
1st round, 21st overall
Position: LW
Born: September 8, 1978
Age: 45
Birthplace: Dingolfing, Germany

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 SJS 74 10 20 30 -2 1030:58 40 2 0 3 118 8.47
1998-99 SJS 78 16 22 38 7 1199:24 52 3 2 3 140 11.43
1999-00 SJS 74 12 15 27 4 1044:29 22 2 4 3 120 10.00
2000-01 SJS 81 14 18 32 9 1303:30 28 2 3 5 153 9.15
2001-02 SJS 77 21 20 41 23 1205:70 32 4 3 5 174 12.07
2002-03 SJS 82 28 20 48 9 1353:48 16 6 0 2 208 13.46
2003-04 SJS 64 21 20 41 0 1050:29 36 10 2 6 158 13.29
2005-06 BOS 51 23 20 43 14 955:27 32 5 0 6 132 17.42
2005-06 SJS 23 6 10 16 -8 401:52 16 3 0 0 48 12.50
2006-07 BOS 76 27 17 44 -24 1413:20 46 10 2 1 224 12.05
2007-08 BOS 80 27 29 56 11 1439:49 40 10 1 5 229 11.79
2008-09 BOS 19 7 6 13 9 304:28 8 4 0 0 45 15.56
2009-10 BOS 76 22 15 37 14 1274:36 30 4 1 2 203 10.84
2010-11 LAK 17 4 5 9 6 245:59 17 1 0 0 27 14.81
2010-11 WSH 18 1 6 7 0 252:17 6 0 0 1 30 3.33
2011-12 FLA 42 3 2 5 -8 507:49 23 0 0 1 62 4.84
2011-12 VAN 6 0 0 0 -5 83:17 2 0 0 0 3 0.00
Totals: 938 242 245 487 59 15066:21 446 66 18 43 2074 11.67
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 SJS 2 0 0 0 -2 18:16 0 0 0 0 3 0.00
1998-99 SJS 6 2 2 4 1 85:36 4 0 0 1 15 13.33
1999-00 SJS 12 1 3 4 0 155:55 6 0 0 0 16 6.25
2000-01 SJS 6 0 2 2 -2 109:46 0 0 0 0 7 0.00
2001-02 SJS 12 3 2 5 -1 186:30 2 0 0 0 31 9.68
2007-08 BOS 7 2 2 4 -1 128:17 6 0 1 1 23 8.70
2009-10 BOS 7 0 0 0 0 99:44 4 0 0 0 11 0.00
2010-11 WSH 9 1 2 3 1 131:45 4 1 0 0 18 5.56
2011-12 FLA 7 0 0 0 -3 80:51 4 0 0 0 8 0.00
Totals: 68 9 13 22 -7 996:40 30 1 1 2 132 6.82