Headshot

Dainius Zubrus

Represents:
Flag of Lithuania SANJ logo
6'4"
Height
225 lbs
Weight
1996
1st round, 15th overall
Position: C
Born: June 16, 1978
Age: 45
Birthplace: Elektrenai, Lithuania
Headshot

Dainius Zubrus

Represents:
Flag of Lithuania SANJ logo
6'4"
Height
225 lbs
Weight
1996
1st round, 15th overall
Position: C
Born: June 16, 1978
Age: 45
Birthplace: Elektrenai, Lithuania
Headshot

Dainius Zubrus

Represents:
Flag of Lithuania SANJ logo
Height:
6'4"
Weight:
225 lbs
1996
1st round, 15th overall
Position: C
Born: June 16, 1978
Age: 45
Birthplace: Elektrenai, Lithuania

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 PHI 68 8 13 21 3 0:00 22 1 0 2 71 11.27
1997-98 PHI 69 8 25 33 29 1059:39 42 1 0 5 101 7.92
1998-99 MTL 17 3 5 8 -3 286:52 4 0 0 1 31 9.68
1998-99 PHI 63 3 5 8 -5 693:14 25 0 1 0 49 6.12
1999-00 MTL 73 14 28 42 -1 1286:27 54 3 0 1 139 10.07
2000-01 MTL 49 12 12 24 -7 906:23 30 3 0 0 70 17.14
2000-01 WSH 12 1 1 2 -4 156:59 7 1 0 0 13 7.69
2001-02 WSH 71 17 26 43 5 1339:18 38 4 0 3 138 12.32
2002-03 WSH 63 13 22 35 15 1035:90 43 2 0 0 104 12.50
2003-04 WSH 54 12 15 27 -16 1054:21 38 6 1 2 115 10.43
2005-06 WSH 71 23 34 57 3 1446:21 84 13 0 5 181 12.71
2006-07 BUF 19 4 4 8 -3 349:40 12 1 0 0 31 12.90
2006-07 WSH 60 20 32 52 -16 1190:45 50 9 0 4 127 15.75
2007-08 NJD 82 13 25 38 2 1287:10 38 4 0 2 128 10.16
2008-09 NJD 82 15 25 40 6 1251:46 69 1 0 3 130 11.54
2009-10 NJD 51 10 17 27 4 840:17 28 1 0 4 86 11.63
2010-11 NJD 79 13 17 30 -11 1354:59 53 1 0 2 115 11.30
2011-12 NJD 82 17 27 44 7 1532:27 34 4 3 2 109 15.60
2012-13 NJD 22 2 7 9 -3 369:16 12 0 0 0 22 9.09
2013-14 NJD 82 13 13 26 1 1439:30 46 0 0 1 121 10.74
2014-15 NJD 74 4 6 10 -9 1084:46 42 0 0 1 72 5.56
2015-16 SJS 50 3 4 7 4 579:29 20 0 0 0 33 9.09
Totals: 1293 228 363 591 1 20544:30 791 55 5 38 1986 11.48
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 PHI 19 5 4 9 3 0:00 12 1 0 1 28 17.86
1997-98 PHI 5 0 1 1 2 69:80 2 0 0 0 6 0.00
2000-01 WSH 6 0 0 0 1 104:21 2 0 0 0 7 0.00
2002-03 WSH 6 2 2 4 -2 129:00 4 1 0 0 9 22.22
2006-07 BUF 15 0 8 8 1 279:37 8 0 0 0 25 0.00
2007-08 NJD 5 0 1 1 -3 81:31 8 0 0 0 5 0.00
2008-09 NJD 7 0 1 1 -2 97:37 10 0 0 0 14 0.00
2009-10 NJD 5 1 0 1 0 82:50 8 0 0 1 14 7.14
2011-12 NJD 24 3 7 10 0 434:50 18 1 0 1 40 7.50
2015-16 SJS 14 1 1 2 1 137:14 6 0 0 0 11 9.09
Totals: 106 12 25 37 1 1415:23 78 3 0 3 159 7.55

News