Headshot

Chris Phillips

Represents:
Flag of Canada OTTA logo
6'3"
Height
215 lbs
Weight
1996
1st round, 1st overall
Position: D
Born: March 9, 1978
Age: 46
Birthplace: Calgary, AB, Canada
Headshot

Chris Phillips

Represents:
Flag of Canada OTTA logo
6'3"
Height
215 lbs
Weight
1996
1st round, 1st overall
Position: D
Born: March 9, 1978
Age: 46
Birthplace: Calgary, AB, Canada
Headshot

Chris Phillips

Represents:
Flag of Canada OTTA logo
Height:
6'3"
Weight:
215 lbs
1996
1st round, 1st overall
Position: D
Born: March 9, 1978
Age: 46
Birthplace: Calgary, AB, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 OTT 72 5 11 16 2 1295:13 38 2 0 2 107 4.67
1998-99 OTT 34 3 3 6 -5 615:41 32 2 0 0 51 5.88
1999-00 OTT 65 5 14 19 12 1093:38 39 0 0 1 96 5.21
2000-01 OTT 73 2 12 14 8 1567:80 31 2 0 0 77 2.60
2001-02 OTT 63 6 16 22 5 1229:50 29 1 0 1 103 5.83
2002-03 OTT 78 3 16 19 7 1577:80 71 2 0 1 97 3.09
2003-04 OTT 82 7 16 23 15 1709:00 46 0 0 1 93 7.53
2005-06 OTT 69 1 18 19 19 1439:48 90 0 0 0 79 1.27
2006-07 OTT 82 8 18 26 36 1833:26 80 0 1 3 94 8.51
2007-08 OTT 81 5 13 18 15 1820:34 56 1 0 1 80 6.25
2008-09 OTT 82 6 16 22 -14 1793:60 66 0 1 0 88 6.82
2009-10 OTT 82 8 16 24 8 1832:36 45 1 1 2 82 9.76
2010-11 OTT 82 1 8 9 -35 1764:49 32 0 0 0 81 1.23
2011-12 OTT 80 5 14 19 12 1528:41 16 4 0 1 85 5.88
2012-13 OTT 48 5 9 14 -5 1010:80 43 1 0 0 89 5.62
2013-14 OTT 70 1 14 15 -12 1345:56 30 1 0 0 90 1.11
2014-15 OTT 36 0 3 3 0 752:16 12 0 0 0 29 0.00
Totals: 1179 71 217 288 68 24208:13 756 17 3 13 1421 5.00
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 OTT 11 0 2 2 -2 203:30 2 0 0 0 24 0.00
1998-99 OTT 3 0 0 0 -1 41:31 0 0 0 0 1 0.00
1999-00 OTT 6 0 1 1 0 109:41 4 0 0 0 9 0.00
2000-01 OTT 1 1 0 1 0 20:52 0 0 0 0 1 100.00
2001-02 OTT 12 0 0 0 3 260:51 12 0 0 0 23 0.00
2002-03 OTT 18 2 4 6 3 388:54 12 0 0 1 22 9.09
2003-04 OTT 7 1 0 1 2 143:40 12 1 0 0 15 6.67
2005-06 OTT 9 2 0 2 -2 195:70 6 0 0 0 8 25.00
2006-07 OTT 20 0 0 0 -2 463:48 24 0 0 0 7 0.00
2007-08 OTT 4 0 0 0 -2 87:58 4 0 0 0 5 0.00
2009-10 OTT 6 0 0 0 -2 149:40 4 0 0 0 5 0.00
2011-12 OTT 7 0 1 1 0 150:57 4 0 0 0 10 0.00
2012-13 OTT 10 0 1 1 6 211:22 21 0 0 0 12 0.00
Totals: 114 6 9 15 3 2427:15 105 1 0 1 142 4.23

News