Headshot

Brian Rolston

Represents:
Flag of United States of America BOST logo
6'2"
Height
210 lbs
Weight
1991
1st round, 11th overall
Position: RW
Born: February 21, 1973
Age: 51
Birthplace: Flint, MI, United States of America
Headshot

Brian Rolston

Represents:
Flag of United States of America BOST logo
6'2"
Height
210 lbs
Weight
1991
1st round, 11th overall
Position: RW
Born: February 21, 1973
Age: 51
Birthplace: Flint, MI, United States of America
Headshot

Brian Rolston

Represents:
Flag of United States of America BOST logo
Height:
6'2"
Weight:
210 lbs
1991
1st round, 11th overall
Position: RW
Born: February 21, 1973
Age: 51
Birthplace: Flint, MI, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 NJD 81 18 27 45 6 0:00 20 2 2 3 237 7.59
1997-98 NJD 76 16 14 30 7 1326:16 16 0 2 1 185 8.65
1998-99 NJD 82 24 33 57 11 1542:42 14 5 5 3 210 11.43
1999-00 BOS 16 5 4 9 -4 355:24 6 3 0 1 66 7.58
1999-00 COL 50 8 10 18 -6 814:38 12 1 0 3 107 7.48
1999-00 NJD 11 3 1 4 -2 210:38 0 1 0 2 33 9.09
2000-01 BOS 77 19 39 58 6 1487:57 28 5 0 4 286 6.64
2001-02 BOS 82 31 31 62 11 1672:44 30 6 9 7 331 9.37
2002-03 BOS 81 27 32 59 1 1633:25 32 6 5 5 281 9.61
2003-04 BOS 82 19 29 48 9 1609:21 40 3 2 3 257 7.39
2005-06 MIN 82 34 45 79 14 1668:54 50 15 5 7 293 11.60
2006-07 MIN 78 31 33 64 6 1659:19 46 13 1 6 305 10.16
2007-08 MIN 81 31 28 59 -1 1625:42 53 11 1 8 289 10.73
2008-09 NJD 64 15 17 32 2 966:30 30 8 0 3 174 8.62
2009-10 NJD 80 20 17 37 2 1354:12 22 7 0 3 232 8.62
2010-11 NJD 65 14 20 34 -6 1144:24 34 6 0 4 168 8.33
2011-12 BOS 21 3 12 15 7 305:30 8 1 0 1 39 7.69
2011-12 NYI 49 4 5 9 -12 694:80 6 0 0 1 112 3.57
Totals: 1158 322 397 719 51 20071:44 447 93 32 65 3605 8.93
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 NJD 10 4 1 5 0 0:00 6 1 2 0 45 8.89
1997-98 NJD 6 1 0 1 2 113:25 2 0 1 0 14 7.14
1998-99 NJD 7 1 0 1 -1 123:14 2 0 1 0 15 6.67
2001-02 BOS 6 4 1 5 -1 123:44 0 1 1 0 33 12.12
2002-03 BOS 5 0 2 2 -1 93:15 0 0 0 0 6 0.00
2003-04 BOS 7 1 0 1 -5 115:53 8 0 0 0 14 7.14
2006-07 MIN 5 1 1 2 -2 102:70 4 0 0 0 23 4.35
2007-08 MIN 6 2 4 6 4 134:41 8 0 1 0 31 6.45
2008-09 NJD 7 1 1 2 2 99:60 4 1 0 0 18 5.56
2009-10 NJD 5 2 1 3 -1 74:10 0 2 0 0 12 16.67
2011-12 BOS 7 1 2 3 -2 103:45 0 0 0 0 17 5.88
Totals: 71 18 13 31 -5 1083:11 34 5 6 0 228 7.89

News