Headshot

Mark Recchi

Represents:
Flag of Canada BOST logo
5'10"
Height
185 lbs
Weight
1988
4th round, 67th overall
Position: RW
Born: February 1, 1968
Age: 56
Birthplace: KAMLOOPS, BC, Canada
Headshot

Mark Recchi

Represents:
Flag of Canada BOST logo
5'10"
Height
185 lbs
Weight
1988
4th round, 67th overall
Position: RW
Born: February 1, 1968
Age: 56
Birthplace: KAMLOOPS, BC, Canada
Headshot

Mark Recchi

Represents:
Flag of Canada BOST logo
Height:
5'10"
Weight:
185 lbs
1988
4th round, 67th overall
Position: RW
Born: February 1, 1968
Age: 56
Birthplace: KAMLOOPS, BC, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 MTL 82 34 46 80 -1 0:00 58 7 2 3 202 16.83
1997-98 MTL 82 32 42 74 11 1672:50 51 9 1 6 216 14.81
1998-99 MTL 61 12 35 47 -4 1257:80 28 3 0 2 152 7.89
1998-99 PHI 10 4 2 6 -3 194:59 6 0 0 0 19 21.05
1999-00 PHI 82 28 63 91 20 1781:20 50 7 1 5 223 12.56
2000-01 PHI 69 27 50 77 15 1494:41 33 7 1 8 191 14.14
2001-02 PHI 80 22 42 64 5 1652:43 46 7 2 4 205 10.73
2002-03 PHI 79 20 32 52 0 1488:20 35 8 1 3 171 11.70
2003-04 PHI 82 26 49 75 18 1409:57 47 14 1 5 167 15.57
2005-06 CAR 20 4 3 7 -8 352:18 12 2 0 1 35 11.43
2005-06 PIT 63 24 33 57 -28 1341:90 56 11 0 2 164 14.63
2006-07 PIT 82 24 44 68 1 1615:50 62 14 0 3 190 12.63
2007-08 ATLA 53 12 28 40 -16 974:44 20 5 0 0 85 14.12
2007-08 PIT 19 2 6 8 -2 311:52 12 2 0 0 36 5.56
2008-09 BOS 18 10 6 16 -3 294:44 2 4 0 2 32 31.25
2008-09 TBL 62 13 32 45 -15 1047:10 20 2 0 1 97 13.40
2009-10 BOS 81 18 25 43 4 1381:23 34 8 0 2 152 11.84
2010-11 BOS 81 14 34 48 13 1304:29 35 6 0 6 132 10.61
Totals: 1106 326 572 898 7 19575:19 607 116 9 53 2469 13.20
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 MTL 5 4 2 6 2 0:00 2 0 0 0 18 22.22
1997-98 MTL 10 4 8 12 2 238:52 6 0 0 2 22 18.18
1998-99 PHI 6 0 1 1 -1 117:30 2 0 0 0 18 0.00
1999-00 PHI 18 6 12 18 3 416:59 6 2 0 1 53 11.32
2000-01 PHI 6 2 2 4 -3 138:30 2 1 0 1 18 11.11
2001-02 PHI 4 0 0 0 -1 84:38 2 0 0 0 5 0.00
2002-03 PHI 13 7 3 10 4 234:00 2 1 0 1 29 24.14
2003-04 PHI 18 4 2 6 -3 301:40 4 2 0 0 33 12.12
2005-06 CAR 25 7 9 16 -5 414:70 18 2 0 2 45 15.56
2006-07 PIT 5 0 4 4 -3 95:43 0 0 0 0 11 0.00
2008-09 BOS 11 3 3 6 0 186:26 2 1 0 1 19 15.79
2009-10 BOS 13 6 4 10 0 253:20 6 3 0 0 26 23.08
2010-11 BOS 25 5 9 14 7 403:50 8 2 0 1 40 12.50
Totals: 159 48 59 107 2 2885:80 60 14 0 9 337 14.24

News