Headshot

Chris Pronger

Represents:
Flag of Canada ARIZ logo
6'6"
Height
220 lbs
Weight
1993
1st round, 2nd overall
Position: D
Born: October 10, 1974
Age: 49
Birthplace: Dryden, ON, Canada
Headshot

Chris Pronger

Represents:
Flag of Canada ARIZ logo
6'6"
Height
220 lbs
Weight
1993
1st round, 2nd overall
Position: D
Born: October 10, 1974
Age: 49
Birthplace: Dryden, ON, Canada
Headshot

Chris Pronger

Represents:
Flag of Canada ARIZ logo
Height:
6'6"
Weight:
220 lbs
1993
1st round, 2nd overall
Position: D
Born: October 10, 1974
Age: 49
Birthplace: Dryden, ON, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 STL 79 11 24 35 15 0:00 143 4 0 0 147 7.48
1997-98 STL 81 9 27 36 47 2029:22 180 1 0 2 145 6.21
1998-99 STL 67 13 33 46 3 1578:45 113 8 0 0 172 7.56
1999-00 STL 79 14 48 62 52 2099:44 92 8 0 3 192 7.29
2000-01 STL 51 8 39 47 21 1379:30 75 4 0 0 121 6.61
2001-02 STL 78 7 40 47 23 2065:50 120 4 1 3 204 3.43
2002-03 STL 5 1 3 4 -2 108:14 10 0 0 0 11 9.09
2003-04 STL 80 14 40 54 -1 2197:13 88 7 0 3 203 6.90
2005-06 EDM 80 12 44 56 2 2239:12 74 10 0 3 155 7.74
2006-07 ANA 66 13 46 59 27 1772:26 69 8 0 2 166 7.83
2007-08 ANA 72 12 31 43 -1 1855:41 128 8 0 4 182 6.59
2008-09 ANA 82 11 37 48 0 2209:11 88 4 0 2 196 5.61
2009-10 PHI 82 10 45 55 22 2125:58 79 5 0 2 175 5.71
2010-11 PHI 50 4 21 25 7 1124:55 44 3 0 1 112 3.57
2011-12 PHI 13 1 11 12 1 292:11 10 1 0 0 23 4.35
Totals: 965 140 489 629 216 23078:12 1313 75 1 25 2204 6.35
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 STL 6 1 1 2 0 0:00 22 0 0 0 19 5.26
1997-98 STL 10 1 9 10 -2 280:46 26 0 0 0 24 4.17
1998-99 STL 13 1 4 5 -2 466:28 28 1 0 0 43 2.33
1999-00 STL 7 3 4 7 0 211:36 32 2 0 2 22 13.64
2000-01 STL 15 1 7 8 10 507:34 32 0 0 0 35 2.86
2001-02 STL 9 1 7 8 5 250:43 24 0 0 0 16 6.25
2002-03 STL 7 1 3 4 3 172:12 14 0 0 0 15 6.67
2003-04 STL 5 0 1 1 1 139:29 16 0 0 0 8 0.00
2005-06 EDM 24 5 16 21 10 742:55 26 3 0 0 61 8.20
2006-07 ANA 19 3 12 15 10 573:35 26 1 0 0 58 5.17
2007-08 ANA 6 2 3 5 -1 145:21 12 2 0 1 12 16.67
2008-09 ANA 13 2 8 10 4 353:45 12 1 0 0 27 7.41
2009-10 PHI 23 4 14 18 5 668:11 36 3 0 0 41 9.76
2010-11 PHI 3 0 1 1 -3 41:45 4 0 0 0 4 0.00
Totals: 160 25 90 115 40 4554:20 310 13 0 3 385 6.49

News