Headshot

Jay Pandolfo

Represents:
Flag of United States of America BOST logo
6'1"
Height
195 lbs
Weight
1993
2nd round, 32nd overall
Position: LW
Born: December 27, 1974
Age: 49
Birthplace: Winchester, MA, United States of America
Headshot

Jay Pandolfo

Represents:
Flag of United States of America BOST logo
6'1"
Height
195 lbs
Weight
1993
2nd round, 32nd overall
Position: LW
Born: December 27, 1974
Age: 49
Birthplace: Winchester, MA, United States of America
Headshot

Jay Pandolfo

Represents:
Flag of United States of America BOST logo
Height:
6'1"
Weight:
195 lbs
1993
2nd round, 32nd overall
Position: LW
Born: December 27, 1974
Age: 49
Birthplace: Winchester, MA, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 NJD 46 6 8 14 -1 0:00 6 0 0 1 61 9.84
1997-98 NJD 23 1 3 4 -4 283:19 4 0 0 0 23 4.35
1998-99 NJD 70 14 13 27 3 1065:34 10 1 1 4 100 14.00
1999-00 NJD 71 7 8 15 0 953:20 4 0 0 0 86 8.14
2000-01 NJD 63 4 12 16 3 886:44 16 0 0 0 57 7.02
2001-02 NJD 65 4 10 14 12 909:15 15 0 1 0 72 5.56
2002-03 NJD 68 6 11 17 12 1097:10 23 0 1 4 92 6.52
2003-04 NJD 82 13 13 26 5 1312:30 14 1 2 4 140 9.29
2005-06 NJD 82 10 10 20 2 1479:27 16 0 0 0 116 8.62
2006-07 NJD 82 13 14 27 -5 1526:15 8 0 1 1 109 11.93
2007-08 NJD 54 12 12 24 10 933:15 22 0 0 1 78 15.38
2008-09 NJD 61 5 5 10 -12 905:11 10 0 1 1 63 7.94
2009-10 NJD 52 4 5 9 -10 723:48 6 0 0 3 71 5.63
2011-12 NYI 62 1 2 3 -14 677:12 8 0 0 0 44 2.27
2012-13 BOS 18 0 0 0 -2 163:19 2 0 0 0 11 0.00
Totals: 899 100 126 226 -1 12915:52 164 2 7 19 1123 8.90
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 NJD 6 0 1 1 -2 0:00 0 0 0 0 11 0.00
1997-98 NJD 3 0 2 2 0 38:50 0 0 0 0 1 0.00
1998-99 NJD 7 1 0 1 -5 93:13 0 0 0 0 10 10.00
1999-00 NJD 23 0 5 5 3 358:30 0 0 0 0 28 0.00
2000-01 NJD 25 1 4 5 -1 315:54 4 0 0 0 19 5.26
2001-02 NJD 6 0 0 0 0 97:70 0 0 0 0 6 0.00
2002-03 NJD 24 6 6 12 9 397:29 2 0 0 1 38 15.79
2003-04 NJD 5 0 0 0 0 68:27 0 0 0 0 4 0.00
2005-06 NJD 9 1 4 5 1 167:29 0 0 1 1 4 25.00
2006-07 NJD 11 1 0 1 -8 216:11 4 0 0 0 10 10.00
2007-08 NJD 5 0 0 0 -2 81:16 2 0 0 0 13 0.00
2008-09 NJD 7 1 0 1 -2 116:80 0 0 0 0 8 12.50
Totals: 131 11 22 33 -7 1950:34 12 0 1 2 152 7.24

News