Headshot

Scott Nichol

Represents:
Flag of Canada SLOU logo
5'9"
Height
178 lbs
Weight
1993
11th round, 272nd overall
Position: C
Born: December 31, 1974
Age: 49
Birthplace: Edmonton, AB, Canada
Headshot

Scott Nichol

Represents:
Flag of Canada SLOU logo
5'9"
Height
178 lbs
Weight
1993
11th round, 272nd overall
Position: C
Born: December 31, 1974
Age: 49
Birthplace: Edmonton, AB, Canada
Headshot

Scott Nichol

Represents:
Flag of Canada SLOU logo
Height:
5'9"
Weight:
178 lbs
1993
11th round, 272nd overall
Position: C
Born: December 31, 1974
Age: 49
Birthplace: Edmonton, AB, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1997-98 BUF 3 0 0 0 0 13:51 4 0 0 0 5 0.00
2001-02 CGY 60 8 9 17 -9 760:36 107 2 1 0 49 16.33
2002-03 CGY 68 5 5 10 -7 724:31 149 0 1 0 66 7.58
2003-04 CHI 75 7 11 18 -16 1182:43 145 0 0 1 112 6.25
2005-06 NSH 34 3 3 6 3 357:40 79 0 1 0 32 9.38
2006-07 NSH 59 7 6 13 7 739:54 79 1 1 2 58 12.07
2007-08 NSH 73 10 8 18 12 968:26 72 0 2 1 101 9.90
2008-09 NSH 43 4 6 10 0 476:13 41 0 0 0 42 9.52
2009-10 SJS 79 4 15 19 0 1032:11 72 0 1 0 93 4.30
2010-11 SJS 56 4 3 7 -3 545:33 50 0 0 0 61 6.56
2011-12 STL 80 3 5 8 -5 744:50 83 0 0 0 67 4.48
2012-13 STL 30 1 0 1 -2 293:21 25 0 0 1 13 7.69
Totals: 660 56 71 127 -20 7839:13 906 3 7 5 699 8.01
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2005-06 NSH 3 0 0 0 -2 23:14 2 0 0 0 2 0.00
2006-07 NSH 5 0 0 0 1 51:49 17 0 0 0 3 0.00
2007-08 NSH 2 0 0 0 0 15:10 0 0 0 0 1 0.00
2009-10 SJS 15 1 1 2 -1 133:32 17 0 0 0 21 4.76
2010-11 SJS 15 0 0 0 -7 95:43 26 0 0 0 8 0.00
2011-12 STL 9 0 1 1 -3 103:17 14 0 0 0 8 0.00
Totals: 49 1 2 3 -12 422:36 76 0 0 0 43 2.33

News