Headshot

Andy Greene

Represents:
Flag of United States of America NYIS logo
5'10"
Height
187 lbs
Weight
Undrafted
Position: D
Born: October 30, 1982
Age: 41
Birthplace: Trenton, MI, United States of America
Headshot

Andy Greene

Represents:
Flag of United States of America NYIS logo
5'10"
Height
187 lbs
Weight
Undrafted
Position: D
Born: October 30, 1982
Age: 41
Birthplace: Trenton, MI, United States of America
Headshot

Andy Greene

Represents:
Flag of United States of America NYIS logo
Height:
5'10"
Weight:
187 lbs
Undrafted
Position: D
Born: October 30, 1982
Age: 41
Birthplace: Trenton, MI, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2006-07 NJD 23 1 5 6 -1 327:45 6 1 0 0 23 4.35
2007-08 NJD 59 2 8 10 0 1150:52 22 2 0 0 50 4.00
2008-09 NJD 49 2 7 9 3 798:15 22 0 0 0 38 5.26
2009-10 NJD 78 6 31 37 9 1835:35 14 4 0 4 86 6.98
2010-11 NJD 82 4 19 23 -23 1833:35 22 1 0 1 91 4.40
2011-12 NJD 56 1 15 16 3 1092:18 16 0 0 0 53 1.89
2012-13 NJD 48 4 12 16 12 1105:58 20 2 1 1 63 6.35
2013-14 NJD 82 8 24 32 3 2015:25 32 3 0 3 134 5.97
2014-15 NJD 82 3 19 22 1 1930:37 20 0 0 1 83 3.61
2015-16 NJD 82 4 9 13 7 1882:50 26 1 0 0 63 6.35
2016-17 NJD 66 4 9 13 -16 1448:18 8 1 1 1 83 4.82
2017-18 NJD 81 3 10 13 -9 1711:20 21 0 0 0 93 3.23
2018-19 NJD 82 5 20 25 -9 1708:22 16 0 0 0 104 4.81
2019-20 NJD 53 2 9 11 1 1066:10 14 0 0 0 49 4.08
2019-20 NYI 10 0 3 3 0 165:24 2 0 0 0 11 0.00
2020-21 NYI 55 1 4 5 9 966:47 6 0 0 0 50 2.00
2021-22 NYI 69 2 8 10 -13 1201:23 10 0 0 0 52 3.85
Totals: 1057 52 212 264 -23 22239:42 277 15 2 11 1126 4.62
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2006-07 NJD 11 2 1 3 6 187:41 2 0 0 1 10 20.00
2007-08 NJD 2 0 0 0 -1 30:22 0 0 0 0 2 0.00
2008-09 NJD 3 0 1 1 -1 45:54 0 0 0 0 5 0.00
2009-10 NJD 5 1 1 2 -1 98:32 6 1 0 0 8 12.50
2011-12 NJD 24 0 1 1 1 528:39 8 0 0 0 24 0.00
2017-18 NJD 5 0 2 2 -4 107:70 6 0 0 0 8 0.00
2019-20 NYI 18 2 1 3 0 317:80 12 0 0 1 12 16.67
2020-21 NYI 19 0 1 1 1 334:51 8 0 0 0 17 0.00
Totals: 87 5 8 13 1 1650:14 42 1 0 2 86 5.81