Headshot

Saku Koivu

Represents:
Flag of Finland ANAH logo
5'10"
Height
182 lbs
Weight
1993
1st round, 21st overall
Position: C
Born: November 23, 1974
Age: 49
Birthplace: Turku, Finland
Headshot

Saku Koivu

Represents:
Flag of Finland ANAH logo
5'10"
Height
182 lbs
Weight
1993
1st round, 21st overall
Position: C
Born: November 23, 1974
Age: 49
Birthplace: Turku, Finland
Headshot

Saku Koivu

Represents:
Flag of Finland ANAH logo
Height:
5'10"
Weight:
182 lbs
1993
1st round, 21st overall
Position: C
Born: November 23, 1974
Age: 49
Birthplace: Turku, Finland

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 MTL 50 17 39 56 7 0:00 38 5 0 3 135 12.59
1997-98 MTL 69 14 43 57 8 1325:38 48 2 2 3 145 9.66
1998-99 MTL 65 14 30 44 -7 1302:28 38 4 2 0 145 9.66
1999-00 MTL 24 3 18 21 7 461:60 14 1 0 0 53 5.66
2000-01 MTL 54 17 30 47 2 1154:40 40 7 0 3 113 15.04
2001-02 MTL 3 0 2 2 0 41:50 0 0 0 0 2 0.00
2002-03 MTL 82 21 50 71 5 1577:30 72 5 1 5 147 14.29
2003-04 MTL 68 14 41 55 -5 1312:29 52 5 0 3 112 12.50
2005-06 MTL 72 17 45 62 1 1333:32 70 5 0 4 138 12.32
2006-07 MTL 81 22 53 75 -21 1467:00 74 11 1 4 154 14.29
2007-08 MTL 77 16 40 56 -4 1395:29 93 8 0 3 150 10.67
2008-09 MTL 65 16 34 50 4 1108:23 44 5 0 5 123 13.01
2009-10 ANA 71 19 33 52 14 1319:30 36 5 1 6 124 15.32
2010-11 ANA 75 15 30 45 -8 1435:12 36 4 0 3 104 14.42
2011-12 ANA 74 11 27 38 7 1341:18 50 0 0 1 107 10.28
2012-13 ANA 47 8 19 27 4 827:13 18 4 0 0 55 14.55
2013-14 ANA 65 11 18 29 3 978:90 46 0 1 1 81 13.58
Totals: 1042 235 552 787 17 18381:00 769 71 8 44 1888 12.45
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 MTL 5 1 3 4 1 0:00 10 0 0 0 10 10.00
1997-98 MTL 6 2 3 5 4 118:57 2 1 0 0 14 14.29
2001-02 MTL 12 4 6 10 2 190:49 4 1 0 1 16 25.00
2003-04 MTL 11 3 8 11 1 226:12 10 2 0 0 27 11.11
2005-06 MTL 3 0 2 2 1 43:13 2 0 0 0 1 0.00
2007-08 MTL 7 3 6 9 1 136:52 4 2 0 0 17 17.65
2008-09 MTL 4 0 3 3 -1 71:10 2 0 0 0 6 0.00
2010-11 ANA 6 1 6 7 -2 109:55 6 0 0 0 7 14.29
2012-13 ANA 7 1 2 3 -4 125:80 6 1 0 0 6 16.67
2013-14 ANA 13 0 1 1 -3 165:32 8 0 0 0 5 0.00
Totals: 74 15 40 55 0 1187:39 54 7 0 1 109 13.76

News