Headshot

Miikka Kiprusoff

Represents:
Flag of Finland CALG logo
6'1"
Height
190 lbs
Weight
1995
5th round, 116th overall
Position: G
Born: October 26, 1976
Age: 47
Birthplace: Turku, Finland
Headshot

Miikka Kiprusoff

Represents:
Flag of Finland CALG logo
6'1"
Height
190 lbs
Weight
1995
5th round, 116th overall
Position: G
Born: October 26, 1976
Age: 47
Birthplace: Turku, Finland
Headshot

Miikka Kiprusoff

Represents:
Flag of Finland CALG logo
Height:
6'1"
Weight:
190 lbs
1995
5th round, 116th overall
Position: G
Born: October 26, 1976
Age: 47
Birthplace: Turku, Finland

Statistics

Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2000-01 SJS 5 2 1 0 0 5 1.94 51 46 0.902 154:23
2001-02 SJS 20 7 6 0 2 43 2.49 508 465 0.915 1036:53
2002-03 SJS 22 5 14 0 1 65 3.25 537 472 0.879 1199:40
2003-04 CGY 38 24 10 0 4 65 1.70 966 901 0.933 2300:32
2005-06 CGY 74 42 20 11 10 151 2.07 1951 1800 0.923 4379:40
2006-07 CGY 74 40 24 9 7 181 2.46 2190 2009 0.917 4419:15
2007-08 CGY 76 39 26 10 2 197 2.69 2096 1899 0.906 4398:19
2008-09 CGY 76 45 24 5 4 209 2.84 2155 1946 0.903 4417:59
2009-10 CGY 73 35 28 10 4 163 2.31 2035 1872 0.920 4235:19
2010-11 CGY 71 37 24 6 6 182 2.63 1935 1753 0.906 4155:39
2011-12 CGY 70 35 22 11 4 162 2.35 2040 1878 0.921 4128:00
2012-13 CGY 24 8 14 2 0 77 3.44 650 573 0.882 1344:50
Totals: 623 319 213 64 44 1500 2.49 17114 15614 0.912 36169:80
Season Team GP W L OTL SO GA GAA SA SV SV% TOI
2000-01 SJS 3 1 1 0 0 5 2.01 79 74 0.937 149:26
2001-02 SJS 1 0 0 0 0 0 0.00 2 2 1.000 7:49
2003-04 CGY 26 15 11 0 5 51 1.85 710 659 0.928 1655:00
2005-06 CGY 7 3 4 1 0 16 2.24 202 186 0.921 427:59
2006-07 CGY 6 2 4 1 0 18 2.82 255 237 0.929 383:35
2007-08 CGY 7 2 4 0 1 18 3.21 196 178 0.908 336:19
2008-09 CGY 6 2 4 1 0 19 3.52 164 145 0.884 323:49
Totals: 56 25 28 3 6 127 2.32 1608 1481 0.921 3283:57

News