Headshot

Martin Hanzal

Represents:
Flag of Czech Republic DALL logo
6'6"
Height
230 lbs
Weight
2005
1st round, 17th overall
Position: C
Born: February 20, 1987
Age: 37
Birthplace: Pisek, Czech Republic
Headshot

Martin Hanzal

Represents:
Flag of Czech Republic DALL logo
6'6"
Height
230 lbs
Weight
2005
1st round, 17th overall
Position: C
Born: February 20, 1987
Age: 37
Birthplace: Pisek, Czech Republic
Headshot

Martin Hanzal

Represents:
Flag of Czech Republic DALL logo
Height:
6'6"
Weight:
230 lbs
2005
1st round, 17th overall
Position: C
Born: February 20, 1987
Age: 37
Birthplace: Pisek, Czech Republic

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2007-08 PHOE 72 8 27 35 -7 1205:51 28 1 1 3 111 7.21
2008-09 PHOE 74 11 20 31 -4 1210:60 40 0 2 2 97 11.34
2009-10 PHOE 81 11 22 33 0 1496:56 104 2 0 0 147 7.48
2010-11 PHOE 61 16 10 26 4 1189:39 54 7 0 5 149 10.74
2011-12 PHOE 64 8 26 34 12 1180:27 63 3 0 2 145 5.52
2012-13 PHOE 39 11 12 23 2 723:50 24 4 0 2 93 11.83
2013-14 PHOE 65 15 25 40 -9 1214:19 73 5 0 2 169 8.88
2014-15 ARI 37 8 16 24 -1 656:14 31 1 0 3 85 9.41
2015-16 ARI 64 13 28 41 -5 1139:20 77 3 1 2 141 9.22
2016-17 ARI 51 16 10 26 -15 947:45 43 4 0 2 126 12.70
2016-17 MIN 20 4 9 13 -2 310:21 10 1 0 0 43 9.30
2017-18 DAL 38 5 5 10 -14 536:80 23 2 0 1 62 8.06
2018-19 DAL 7 1 1 2 -4 90:30 4 1 0 0 14 7.14
Totals: 673 127 211 338 -43 11899:56 574 34 4 24 1382 9.19
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
2009-10 PHOE 7 0 3 3 -3 132:45 10 0 0 0 29 0.00
2010-11 PHOE 4 1 2 3 -6 79:21 8 1 0 0 7 14.29
2011-12 PHOE 12 3 3 6 2 199:10 29 0 0 2 18 16.67
2016-17 MIN 5 1 0 1 -2 93:43 0 0 0 0 10 10.00
Totals: 28 5 8 13 -9 504:50 47 1 0 2 64 7.81

News