Headshot

Tomas Holmstrom

Represents:
Flag of Sweden DETR logo
6'0"
Height
210 lbs
Weight
1994
10th round, 257th overall
Position: LW
Born: January 23, 1973
Age: 51
Birthplace: Pitea, Sweden
Headshot

Tomas Holmstrom

Represents:
Flag of Sweden DETR logo
6'0"
Height
210 lbs
Weight
1994
10th round, 257th overall
Position: LW
Born: January 23, 1973
Age: 51
Birthplace: Pitea, Sweden
Headshot

Tomas Holmstrom

Represents:
Flag of Sweden DETR logo
Height:
6'0"
Weight:
210 lbs
1994
10th round, 257th overall
Position: LW
Born: January 23, 1973
Age: 51
Birthplace: Pitea, Sweden

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 DET 47 6 3 9 -10 0:00 33 3 0 0 53 11.32
1997-98 DET 57 5 17 22 6 544:22 44 1 0 1 48 10.42
1998-99 DET 82 13 21 34 -11 998:42 69 5 0 4 100 13.00
1999-00 DET 72 13 22 35 4 871:21 43 4 0 1 71 18.31
2000-01 DET 73 16 24 40 -12 852:27 40 9 0 2 74 21.62
2001-02 DET 69 8 18 26 -12 854:49 58 6 0 1 79 10.13
2002-03 DET 74 20 20 40 11 907:90 62 12 0 2 109 18.35
2003-04 DET 67 15 15 30 8 830:50 38 6 0 0 74 20.27
2005-06 DET 81 29 30 59 14 1132:80 66 11 0 8 140 20.71
2006-07 DET 77 30 22 52 13 1171:18 58 13 0 5 176 17.05
2007-08 DET 59 20 20 40 9 1035:80 58 11 0 5 137 14.60
2008-09 DET 53 14 23 37 18 809:60 38 8 0 1 75 18.67
2009-10 DET 68 25 20 45 5 1075:29 60 13 0 5 131 19.08
2010-11 DET 73 18 19 37 -6 1080:53 62 10 0 1 125 14.40
2011-12 DET 74 11 13 24 -9 878:37 40 10 0 3 97 11.34
Totals: 1026 243 287 530 28 13041:34 769 122 0 39 1489 16.32
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 DET 1 0 0 0 -1 0:00 0 0 0 0 0 NaN
1997-98 DET 22 7 12 19 9 241:00 16 2 0 0 27 25.93
1998-99 DET 10 4 3 7 2 125:24 4 2 0 1 26 15.38
1999-00 DET 9 3 1 4 3 105:22 16 1 0 1 14 21.43
2000-01 DET 6 1 3 4 -1 86:19 8 1 0 0 6 16.67
2001-02 DET 23 8 3 11 7 264:45 8 3 0 2 34 23.53
2002-03 DET 4 1 1 2 1 58:27 4 1 0 0 7 14.29
2003-04 DET 12 2 2 4 0 137:20 10 1 0 1 20 10.00
2005-06 DET 6 1 2 3 -1 102:26 12 1 0 0 10 10.00
2006-07 DET 15 5 3 8 2 243:41 14 4 0 1 26 19.23
2007-08 DET 21 4 8 12 4 360:36 26 1 0 0 41 9.76
2008-09 DET 23 2 5 7 -2 316:90 22 0 0 0 25 8.00
2009-10 DET 12 4 3 7 3 161:28 12 1 0 1 26 15.38
2010-11 DET 11 3 4 7 7 158:57 8 0 0 2 25 12.00
2011-12 DET 5 1 1 2 0 49:10 2 1 0 0 9 11.11
Totals: 180 46 51 97 33 2410:55 162 19 0 9 296 15.54

News