Headshot

Mike Grier

Represents:
Flag of United States of America BUFF logo
6'1"
Height
225 lbs
Weight
1993
9th round, 219th overall
Position: RW
Born: January 5, 1975
Age: 49
Birthplace: DETROIT, MI, United States of America
Headshot

Mike Grier

Represents:
Flag of United States of America BUFF logo
6'1"
Height
225 lbs
Weight
1993
9th round, 219th overall
Position: RW
Born: January 5, 1975
Age: 49
Birthplace: DETROIT, MI, United States of America
Headshot

Mike Grier

Represents:
Flag of United States of America BUFF logo
Height:
6'1"
Weight:
225 lbs
1993
9th round, 219th overall
Position: RW
Born: January 5, 1975
Age: 49
Birthplace: DETROIT, MI, United States of America

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 EDM 79 15 17 32 7 0:00 45 4 0 2 89 16.85
1997-98 EDM 66 9 6 15 -3 708:25 73 1 0 1 90 10.00
1998-99 EDM 82 20 24 44 5 1307:48 54 3 2 1 143 13.99
1999-00 EDM 65 9 22 31 9 1024:24 68 0 3 2 115 7.83
2000-01 EDM 74 20 16 36 11 1238:34 20 2 3 2 124 16.13
2001-02 EDM 82 8 17 25 1 1231:32 32 0 2 3 112 7.14
2002-03 WSH 82 15 17 32 -14 1440:44 36 2 2 2 133 11.28
2003-04 BUF 14 1 8 9 10 244:49 4 0 0 0 18 5.56
2003-04 WSH 68 8 12 20 -19 1184:53 32 1 1 0 115 6.96
2005-06 BUF 81 7 16 23 -7 1163:50 28 0 0 4 109 6.42
2006-07 SJS 81 16 17 33 -5 1331:36 43 2 3 1 125 12.80
2007-08 SJS 78 9 13 22 -8 1264:18 24 1 3 4 132 6.82
2008-09 SJS 62 10 13 23 8 930:27 25 0 1 2 108 9.26
2009-10 BUF 73 10 12 22 -4 1152:53 14 0 0 2 123 8.13
2010-11 BUF 73 5 11 16 0 1050:39 12 0 0 0 107 4.67
Totals: 1060 162 221 383 -9 15274:52 510 16 20 26 1643 9.86
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 EDM 12 3 1 4 -2 0:00 4 1 0 1 21 14.29
1997-98 EDM 12 2 2 4 4 153:44 13 0 0 1 14 14.29
1998-99 EDM 4 1 1 2 3 93:44 6 0 0 0 9 11.11
2000-01 EDM 6 0 0 0 -2 128:18 8 0 0 0 6 0.00
2002-03 WSH 6 1 1 2 0 107:53 2 0 0 0 10 10.00
2005-06 BUF 18 3 5 8 3 292:59 2 0 1 0 32 9.38
2006-07 SJS 11 2 2 4 1 189:53 27 0 0 0 31 6.45
2007-08 SJS 13 0 1 1 -2 199:25 2 0 0 0 22 0.00
2008-09 SJS 6 0 0 0 -2 63:16 6 0 0 0 8 0.00
2009-10 BUF 6 2 0 2 0 111:26 2 0 0 0 19 10.53
2010-11 BUF 7 0 1 1 -3 66:25 0 0 0 0 5 0.00
Totals: 101 14 14 28 0 1407:30 72 1 1 2 177 7.91

News