Headshot

Shane Doan

Represents:
Flag of Canada ARIZ logo
6'2"
Height
220 lbs
Weight
1995
1st round, 7th overall
Position: RW
Born: October 10, 1976
Age: 47
Birthplace: Halkirk, AB, Canada
Headshot

Shane Doan

Represents:
Flag of Canada ARIZ logo
6'2"
Height
220 lbs
Weight
1995
1st round, 7th overall
Position: RW
Born: October 10, 1976
Age: 47
Birthplace: Halkirk, AB, Canada
Headshot

Shane Doan

Represents:
Flag of Canada ARIZ logo
Height:
6'2"
Weight:
220 lbs
1995
1st round, 7th overall
Position: RW
Born: October 10, 1976
Age: 47
Birthplace: Halkirk, AB, Canada

Statistics

Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 PHOE 63 4 8 12 -3 0:00 49 0 0 0 100 4.00
1997-98 PHOE 33 5 6 11 -3 391:51 35 0 0 3 42 11.90
1998-99 PHOE 79 6 16 22 -5 1003:19 54 0 0 0 156 3.85
1999-00 PHOE 81 26 25 51 6 1365:23 66 1 1 4 221 11.76
2000-01 PHOE 76 26 37 63 0 1485:90 89 6 1 6 220 11.82
2001-02 PHOE 81 20 29 49 11 1470:59 61 6 0 2 205 9.76
2002-03 PHOE 82 21 37 58 3 1540:22 86 7 0 2 225 9.33
2003-04 PHOE 79 27 41 68 -11 1719:40 47 9 2 1 254 10.63
2005-06 PHOE 82 30 36 66 -9 1568:19 123 17 0 7 254 11.81
2006-07 PHOE 73 27 28 55 -14 1492:32 73 11 0 7 209 12.92
2007-08 PHOE 80 28 50 78 4 1660:40 59 9 2 5 243 11.52
2008-09 PHOE 82 31 42 73 5 1659:49 72 10 0 4 230 13.48
2009-10 PHOE 82 18 37 55 3 1571:29 41 5 0 4 234 7.69
2010-11 PHOE 72 20 40 60 5 1388:56 67 11 0 6 221 9.05
2011-12 PHOE 79 22 28 50 -8 1548:27 48 5 0 5 226 9.73
2012-13 PHOE 48 13 14 27 6 866:38 37 0 0 2 129 10.08
2013-14 PHOE 69 23 24 47 -7 1306:56 34 10 0 4 167 13.77
2014-15 ARI 79 14 22 36 -29 1491:46 65 5 0 0 189 7.41
2015-16 ARI 72 28 19 47 4 1266:51 98 12 0 4 170 16.47
2016-17 ARI 74 6 21 27 -3 1113:33 48 3 0 0 144 4.17
Totals: 1466 395 560 955 -45 25912:30 1252 127 6 66 3839 10.29
Season Team GP G A PTS +/- TOI PIMS PPG SHG GWG SOG S%
1996-97 PHOE 4 0 0 0 -1 0:00 2 0 0 0 2 0.00
1997-98 PHOE 6 1 0 1 -2 42:22 6 0 0 0 7 14.29
1998-99 PHOE 7 2 2 4 4 125:46 6 0 0 2 17 11.76
1999-00 PHOE 4 1 2 3 -2 72:42 8 1 0 0 7 14.29
2001-02 PHOE 5 2 2 4 -2 86:44 6 0 0 0 14 14.29
2009-10 PHOE 3 1 1 2 0 40:50 4 0 0 0 7 14.29
2010-11 PHOE 4 3 2 5 -2 86:51 6 2 0 0 12 25.00
2011-12 PHOE 16 5 4 9 2 332:33 41 1 0 2 47 10.64
Totals: 49 15 13 28 -3 787:30 79 4 0 4 113 13.27

News